2-Way Pipe & Tube Socket Weld End Connections

Description

Product Orifice (in) Orifice (mm) Flow Coefficient (Cv) End Connection End Connection Size (in) End Connection Size (mm) Dimension E (mm) Dimension A (mm) Dimension B (mm) Dimension K (mm) Dimension H (mm) Dimension C (mm) Dimension F (mm) Dimension G (mm) Dimension J (mm) PDF
SO1BSW-4T-S316 0.188 4.80 1.2 Tube Socket Weld 1/4 47.70 6.50 13.70 7.10 57.20 55.40 31.80 16.75 33.00 PDF
SO1BSW-6T-S316 0.281 7.10 3.8 Tube Socket Weld 3/8 47.70 9.70 17.10 7.90 57.20 55.40 31.80 16.75 33.00 PDF
SO2BSW-8T-S316 0.411 10.40 7.5 Tube Socket Weld 1/2 64.80 12.90 21.30 9.70 111.00 68.90 44.20 22.25 44.50 PDF
SO2BSW-12T-S316 0.516 13.10 13.6 Tube Socket Weld 3/4 64.80 19.20 26.70 11.20 111.00 68.90 44.20 22.25 44.50 PDF
SO3BSW-16T-S316 0.875 22.20 40.0 Tube Socket Weld 1 79.00 25.65 33.40 16.00 149.40 92.00 61.90 31.00 62.00 PDF
SO2BSW-8P-S316 0.516 13.10 15.0 Pipe Socket Weld 1/2 64.80 21.80 31.20 9.70 111.00 68.90 44.20 22.25 44.50 PDF
SO3BSW-12P-S316 0.875 22.20 36.0 Pipe Socket Weld 3/4 79.00 27.20 42.16 12.70 149.40 92.00 61.90 31.00 62.00 PDF
SO3BSW-16P-S316 0.875 22.20 40.0 Pipe Socket Weld 1 79.00 33.90 45.30 12.70 149.40 92.00 61.90 31.00 62.00 PDF

Related Products