2-Way Female Pipe Thread End Connections

Description

Product Orifice (in) Orifice (mm) Flow Coefficient (Cv) End Connection End Connection Size (in) End Connection Size (mm) Dimension E (mm) Dimension H (mm) Dimension C (mm) Dimension F (mm) Dimension G (mm) Dimension J (mm) PDF
SO1BF-2N-S316 0.281 7.10 3.8 Female Thread (NPT) 1/8 47.70 57.20 55.40 31.80 16.75 33.00 PDF
SO1BF-4N-S316 0.281 7.10 3.8 Female Thread (NPT) 1/4 47.70 57.20 55.40 31.80 16.75 33.00 PDF
SO2BF-6N-S316 0.516 13.10 12.0 Female Thread (NPT) 3/8 64.80 111.00 68.90 44.20 22.25 44.50 PDF
SO2BF-8N-S316 0.516 13.10 12.0 Female Thread (NPT) 1/2 64.80 111.00 68.90 44.20 22.25 44.50 PDF
SO3BF-12N-S316 0.875 22.20 31.0 Female Thread (NPT) 3/4 79.00 149.40 92.00 61.90 31.00 62.00 PDF
SO3BF-16N-S316 0.875 22.20 38.0 Female Thread (NPT) 1 79.00 149.40 92.00 61.90 31.00 62.00 PDF
SO1BF-4R-S316 0.281 7.10 3.8 Female Thread (ISO) 1/4 47.70 57.20 55.40 31.80 16.75 33.00 PDF
SO2BF-8R-S316 0.516 13.10 12.0 Female Thread (ISO) 1/2 64.80 111.00 68.90 44.20 22.25 44.50 PDF
SO3BF-12R-S316 0.875 22.20 31.0 Female Thread (ISO) 3/4 79.00 149.40 92.00 61.90 31.00 62.00 PDF
SO3BF-16R-S316 0.875 22.20 38.0 Female Thread (ISO) 1 79.00 149.40 114.30 61.90 31.00 62.00 PDF

Related Products