Q Series Male Pipe Thread Stem Connector Fittings

Description

Product Flow Coefficient (Cv) Length (L) (in) Length (L) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) Working Pressure (psig) Working Pressure (bar) Temperature Rating with FKM O-Ring (ºC) Temperature Rating with FKM O-Ring (ºF) PDF
Q1SSM-2N 0.3 2.070 52.60 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1SSM-4N 0.3 2.220 56.40 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2SSM-4N 0.9 2.320 58.90 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2SSM-6N 0.8 2.350 59.70 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3SSM-8N 2.0 2.840 72.10 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1SSM-4R 0.3 2.220 56.40 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2SSM-6R 0.8 2.350 59.70 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3SSM-8R 2.0 2.840 72.10 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1DSM-2N 0.2 2.130 54.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1DSM-4N 0.2 2.280 57.90 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2DSM-4N 0.5 2.440 61.90 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2DSM-6N 0.5 2.470 62.70 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3DSM-8N 1.3 3.040 77.20 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1DSM-4R 0.2 2.280 57.90 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2DSM-6R 0.5 2.470 62.70 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3DSM-8R 1.3 3.040 77.20 15/16 23.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF

Related Products