Q Series Female Pipe Thread Stem Connector Fittings

Description

Product Flow Coefficient (Cv) Length (L) (in) Length (L) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) Working Pressure (psig) Working Pressure (bar) Temperature Rating with FKM O-Ring (ºC) Temperature Rating with FKM O-Ring (ºF) PDF
Q1SSF-2N 0.3 2.010 51.10 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1SSF-4N 0.3 2.260 57.40 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2SSF-4N 0.9 2.350 59.70 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2SSF-6N 0.8 2.350 59.70 7/8 22.20 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3SSF-8N 2.0 2.820 71.60 1 1/16 26.90 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1SSF-4R 0.3 2.260 57.40 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2SSF-6R 0.8 2.350 59.70 7/8 22.20 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3SSF-8R 2.0 2.820 71.60 1 1/16 26.90 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1DSF-2N 0.2 2.070 52.60 5/8 15.80 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1DSF-4N 0.2 2.320 58.90 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2DSF-4N 0.5 2.470 62.70 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2DSF-6N 0.5 2.470 62.70 7/8 22.20 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3DSF-8N 1.3 3.020 76.70 1 1/16 26.90 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q1DSF-4R 0.2 2.320 58.90 3/4 19.10 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q2DSF-6R 0.5 2.470 62.70 7/8 22.20 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF
Q3DSF-8R 1.3 3.020 76.70 1 1/16 26.90 Up to 3000 Up to 206 -23 ~ 204 -10 ~ 400 PDF

Related Products