Introduction
Hy-Lok’s Toggle Valves are designed for quick acting and positive on-off control of media in moderate pressure and temperature applications.
Features
Product | Orifice (in) | Orifice (mm) | Cv | Inlet End Connection | Outlet End Connection | End Connection | Dimension L (in) | Dimension L (mm) | Dimension L1 (in) | Dimension L1 (mm) | Dimension L2 (in) | Dimension L2 (mm) | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Dimension C (mm) | Dimension H (in) | Dimension H (mm) | |
TG1-H-2T-BRAS | 0.080 | 2.00 | 0.11 | 1/8″ Hy-Lok | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-H-3M-BRAS | 0.080 | 2.00 | 0.11 | 3mm Hy-Lok | 3mm Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-M-2N-BRAS | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.500 | 38.10 | 0.750 | 19.00 | 0.750 | 19.00 | 1.060 | 27.0 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-MH-2N2T-BRAS | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.730 | 43.90 | 0.750 | 19.00 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG2-H-4T-BRAS | 0.125 | 3.20 | 0.20 | 1/4″ Hy-Lok | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-6M-BRAS | 0.125 | 3.20 | 0.20 | 6mm Hy-Lok | 6mm Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-8M-BRAS | 0.125 | 3.20 | 0.20 | 8mm Hy-Lok | 8mm Hy-Lok | Hy-Lok Tube Fitting | 2.220 | 56.40 | 1.110 | 28.20 | 1.110 | 28.20 | 1.430 | 36.4 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-F-2N-BRAS | 0.125 | 3.20 | 0.20 | 1/8″ Female NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.10 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-2N-BRAS | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.720 | 43.70 | 0.860 | 21.80 | 0.860 | 21.80 | 1.180 | 30.0 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-4N-BRAS | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Male NPT | Male Thread | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.350 | 34.4 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MH-4N4T-BRAS | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.110 | 53.60 | 0.980 | 24.90 | 1.130 | 28.70 | 1.500 | 38.2 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MF-2N-BRAS | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.40 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG3-H-6T-BRAS | 0.250 | 6.40 | 0.70 | 3/8″ Hy-Lok | 3/8″ Hy-Lok | Hy-Lok Tube Fitting | 2.580 | 65.50 | 1.290 | 32.80 | 1.290 | 32.80 | 1.800 | 45.8 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-H-8T-BRAS | 0.250 | 6.40 | 0.70 | 1/2″ Hy-Lok | 1/2″ Hy-Lok | Hy-Lok Tube Fitting | 2.800 | 71.10 | 1.400 | 35.60 | 1.400 | 35.60 | 1.910 | 48.6 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-H-10M-BRAS | 0.250 | 6.40 | 0.70 | 10mm Hy-Lok | 10mm Hy-Lok | Hy-Lok Tube Fitting | 2.720 | 69.10 | 1.360 | 34.50 | 1.360 | 34.50 | 1.870 | 47.5 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-H-120M-BRAS | 0.250 | 6.40 | 0.70 | 12mm Hy-Lok | 12mm Hy-Lok | Hy-Lok Tube Fitting | 2.920 | 74.20 | 1.460 | 37.10 | 1.460 | 37.10 | 1.970 | 50.1 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-F-4N-BRAS | 0.250 | 6.40 | 0.70 | 1/4″ Female NPT | 1/4″ Female NPT | Female Thread | 2.120 | 53.80 | 1.060 | 26.90 | 1.060 | 26.90 | 1.570 | 39.9 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-M-6N-BRAS | 0.250 | 6.40 | 0.70 | 3/8″ Male NPT | 3/8″ Male NPT | Male Thread | 2.250 | 57.20 | 1.120 | 28.40 | 1.120 | 28.40 | 1.630 | 41.4 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG1-H-2T-S316 | 0.080 | 2.00 | 0.11 | 1/8″ Hy-Lok | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-H-3M-S316 | 0.080 | 2.00 | 0.11 | 3mm Hy-Lok | 3mm Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-M-2N-S316 | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.500 | 38.10 | 0.750 | 19.00 | 0.750 | 19.00 | 1.060 | 27.0 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-MH-2N2T-S316 | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.730 | 43.90 | 0.750 | 19.00 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG2-H-4T-S316 | 0.125 | 3.20 | 0.20 | 1/4″ Hy-Lok | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-6M-S316 | 0.125 | 3.20 | 0.20 | 6mm Hy-Lok | 6mm Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-8M-S316 | 0.125 | 3.20 | 0.20 | 8mm Hy-Lok | 8mm Hy-Lok | Hy-Lok Tube Fitting | 2.220 | 56.40 | 1.110 | 28.20 | 1.110 | 28.20 | 1.430 | 36.4 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-F-2N-S316 | 0.125 | 3.20 | 0.20 | 1/8″ Female NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.10 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-2N-S316 | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.720 | 43.70 | 0.860 | 21.80 | 0.860 | 21.80 | 1.180 | 30.0 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-4N-S316 | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Male NPT | Male Thread | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.350 | 34.4 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MH-4N4T-S316 | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.110 | 53.60 | 0.980 | 24.90 | 1.130 | 28.70 | 1.500 | 38.2 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MF-2N-S316 | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.40 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 |
Product | Orifice (in) | Orifice (mm) | Cv | Inlet End Connection | Outlet End Connection | End Connection | Dimension L (in) | Dimension L (mm) | Dimension L1 (in) | Dimension L1 (mm) | Dimension L2 (in) | Dimension L2 (mm) | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Dimension C (mm) | Dimension H (in) | Dimension H (mm) | |
TG1-H-2T-BRAS | 0.080 | 2.00 | 0.11 | 1/8″ Hy-Lok | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-H-3M-BRAS | 0.080 | 2.00 | 0.11 | 3mm Hy-Lok | 3mm Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-M-2N-BRAS | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.500 | 38.10 | 0.750 | 19.00 | 0.750 | 19.00 | 1.060 | 27.0 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-MH-2N2T-BRAS | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.730 | 43.90 | 0.750 | 19.00 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG2-H-4T-BRAS | 0.125 | 3.20 | 0.20 | 1/4″ Hy-Lok | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-6M-BRAS | 0.125 | 3.20 | 0.20 | 6mm Hy-Lok | 6mm Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-8M-BRAS | 0.125 | 3.20 | 0.20 | 8mm Hy-Lok | 8mm Hy-Lok | Hy-Lok Tube Fitting | 2.220 | 56.40 | 1.110 | 28.20 | 1.110 | 28.20 | 1.430 | 36.4 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-F-2N-BRAS | 0.125 | 3.20 | 0.20 | 1/8″ Female NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.10 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-2N-BRAS | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.720 | 43.70 | 0.860 | 21.80 | 0.860 | 21.80 | 1.180 | 30.0 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-4N-BRAS | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Male NPT | Male Thread | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.350 | 34.4 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MH-4N4T-BRAS | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.110 | 53.60 | 0.980 | 24.90 | 1.130 | 28.70 | 1.500 | 38.2 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MF-2N-BRAS | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.40 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG3-H-6T-BRAS | 0.250 | 6.40 | 0.70 | 3/8″ Hy-Lok | 3/8″ Hy-Lok | Hy-Lok Tube Fitting | 2.580 | 65.50 | 1.290 | 32.80 | 1.290 | 32.80 | 1.800 | 45.8 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-H-8T-BRAS | 0.250 | 6.40 | 0.70 | 1/2″ Hy-Lok | 1/2″ Hy-Lok | Hy-Lok Tube Fitting | 2.800 | 71.10 | 1.400 | 35.60 | 1.400 | 35.60 | 1.910 | 48.6 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-H-10M-BRAS | 0.250 | 6.40 | 0.70 | 10mm Hy-Lok | 10mm Hy-Lok | Hy-Lok Tube Fitting | 2.720 | 69.10 | 1.360 | 34.50 | 1.360 | 34.50 | 1.870 | 47.5 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-H-120M-BRAS | 0.250 | 6.40 | 0.70 | 12mm Hy-Lok | 12mm Hy-Lok | Hy-Lok Tube Fitting | 2.920 | 74.20 | 1.460 | 37.10 | 1.460 | 37.10 | 1.970 | 50.1 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-F-4N-BRAS | 0.250 | 6.40 | 0.70 | 1/4″ Female NPT | 1/4″ Female NPT | Female Thread | 2.120 | 53.80 | 1.060 | 26.90 | 1.060 | 26.90 | 1.570 | 39.9 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG3-M-6N-BRAS | 0.250 | 6.40 | 0.70 | 3/8″ Male NPT | 3/8″ Male NPT | Male Thread | 2.250 | 57.20 | 1.120 | 28.40 | 1.120 | 28.40 | 1.630 | 41.4 | 0.510 | 13.00 | 1.06 | 26.90 | 3.56 | 90.40 | |
TG1-H-2T-S316 | 0.080 | 2.00 | 0.11 | 1/8″ Hy-Lok | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-H-3M-S316 | 0.080 | 2.00 | 0.11 | 3mm Hy-Lok | 3mm Hy-Lok | Hy-Lok Tube Fitting | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-M-2N-S316 | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.500 | 38.10 | 0.750 | 19.00 | 0.750 | 19.00 | 1.060 | 27.0 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG1-MH-2N2T-S316 | 0.080 | 2.00 | 0.11 | 1/8″ Male NPT | 1/8″ Hy-Lok | Hy-Lok Tube Fitting | 1.730 | 43.90 | 0.750 | 19.00 | 0.980 | 24.90 | 1.300 | 32.9 | 0.310 | 8.00 | 0.86 | 21.90 | 2.84 | 72.20 | |
TG2-H-4T-S316 | 0.125 | 3.20 | 0.20 | 1/4″ Hy-Lok | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-6M-S316 | 0.125 | 3.20 | 0.20 | 6mm Hy-Lok | 6mm Hy-Lok | Hy-Lok Tube Fitting | 2.260 | 57.40 | 1.130 | 28.70 | 1.130 | 28.70 | 1.450 | 36.9 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-H-8M-S316 | 0.125 | 3.20 | 0.20 | 8mm Hy-Lok | 8mm Hy-Lok | Hy-Lok Tube Fitting | 2.220 | 56.40 | 1.110 | 28.20 | 1.110 | 28.20 | 1.430 | 36.4 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-F-2N-S316 | 0.125 | 3.20 | 0.20 | 1/8″ Female NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.10 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-2N-S316 | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Male NPT | Male Thread | 1.720 | 43.70 | 0.860 | 21.80 | 0.860 | 21.80 | 1.180 | 30.0 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-M-4N-S316 | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Male NPT | Male Thread | 1.960 | 49.80 | 0.980 | 24.90 | 0.980 | 24.90 | 1.350 | 34.4 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MH-4N4T-S316 | 0.125 | 3.20 | 0.20 | 1/4″ Male NPT | 1/4″ Hy-Lok | Hy-Lok Tube Fitting | 2.110 | 53.60 | 0.980 | 24.90 | 1.130 | 28.70 | 1.500 | 38.2 | 0.370 | 9.50 | 0.85 | 21.70 | 2.83 | 72.00 | |
TG2-MF-2N-S316 | 0.125 | 3.20 | 0.20 | 1/8″ Male NPT | 1/8″ Female NPT | Female Thread | 1.630 | 41.40 | 0.810 | 20.60 | 0.810 | 20.60 | 1.130 | 28.8 | 0.320 | 8.20 | 0.85 | 21.70 | 2.83 | 72.00 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]