High Pressure Ball Valves 3-Way

  • Pressure rating up to 10000 psig (690 bar) at 70ºF(21ºC)
  • Temperature rating from -22ºF to 265ºF(-30ºC to 130ºC) with PVDF seat or from -65ºF to 500ºF (-54ºC to 260ºC) with PEEK seat
  • Small and compact design
  • Materials available in 316 stainless steel and alloy 400
  • 100% factory tested.

Description

Product Cv Inlet End Connection Body Material Orifice (in) Dimension L (mm) Orifice (mm) Outlet End Connection Dimension L1 (mm) Dimension A (mm) Min. d (mm) Dimension H (mm) Dimension S (mm) Dimension H1 (mm) PDF
H1B-3H-4T-S316 1/4″ Hy-Lok Stainless steel 316 91.60 10.00 1/4″ Hy-Lok 53.30 126.5 4.80 38.00 32.00 PDF
H1B-3H-6T-S316 3/8″ Hy-Lok Stainless steel 316 94.60 10.00 3/8″ Hy-Lok 54.80 126.5 7.11 38.00 32.00 PDF
H1B-3H-8T-S316 1/2″ Hy-Lok Stainless steel 316 99.60 10.00 1/2″ Hy-Lok 54.00 126.5 10.00 38.00 32.00 PDF
H1B-3F-4N-S316 1/4″ Female NPT Stainless steel 316 64.00 10.00 1/4″ Female NPT 36.50 126.5 10.00 38.00 32.00 PDF
H1B-3F-6N-S316 3/8″ Female NPT Stainless steel 316 71.00 10.00 3/8″ Female NPT 40.00 126.5 10.00 38.00 32.00 PDF
H1B-3F-8N-S316 1/2″ Female NPT Stainless steel 316 79.00 10.00 1/2″ Female NPT 44.00 126.5 10.00 38.00 32.00 PDF
H2B-3H-10T-S316 5/8″ Hy-Lok Stainless steel 316 110.60 12.70 5/8″ Hy-Lok 65.30 162.0 12.70 50.80 40.00 PDF
H2B-3H-12T-S316 3/4″ Hy-Lok Stainless steel 316 110.60 12.70 3/4″ Hy-Lok 65.30 162.0 12.70 50.80 40.00 PDF
H2B-3F-8N-S316 1/2″ Female NPT Stainless steel 316 90.00 12.70 1/2″ Female NPT 49.50 162.0 12.70 50.80 40.00 PDF
H2B-3F-12N-S316 3/4″ Female NPT Stainless steel 316 90.00 12.70 3/4″ Female NPT 55.00 162.0 12.70 50.80 40.00 PDF
H3B-3H-12T-S316 3/4″ Hy-Lok Stainless steel 316 116.60 19.00 3/4″ Hy-Lok 69.80 162.0 15.74 55.60 50.00 PDF
H3B-3H-16T-S316 1″ Hy-lok Stainless steel 316 129.80 19.00 1″ Hy-lok 69.80 162.0 20.00 55.60 50.00 PDF
H3B-3F-12N-S316 3/4″ Female NPT Stainless steel 316 115.20 19.00 3/4″ Female NPT 56.50 162.0 20.00 55.60 50.00 PDF
H3B-3F-16N-S316 1″ Female NPT Stainless steel 316 124.80 19.00 1″ Female NPT 60.60 162.0 20.00 55.60 50.00 PDF

Related Products