QF Series Female Pipe Thread Body Connector Fittings

SKU N/A Category

Description

Product Pipe Size Minimum Orifice (in) Minimum Orifice (mm) Diameter (D) (in) Diameter (D) (mm) Length (L) (in) Length (L) (mm) Width Across Flat (H) (in) Width Across Flat (H) (mm) PDF
QF1CF-4N 1/4-18 NPT 0.190 9.70 0.870 22.10 1.500 38.10 3/4 19.10 PDF
QF1CF-6N 3/8-18 NPT 0.370 9.70 0.870 22.10 1.630 41.40 7/8 22.20 PDF
QF2CF-6N 3/8-18 NPT 0.410 15.00 1.300 33.00 1.730 43.90 1 1/16 26.90 PDF
QF2CF-8N 1/2-14 NPT 0.500 16.00 1.300 33.00 1.730 43.90 1 1/16 26.90 PDF
QF3CF-12N 3/4-14 NPT 0.720 22.40 1.660 42.20 1.890 48.10 1 1/2 38.10 PDF
QF4CF-16N 1-11.5 NPT 0.880 27.10 1.880 47.80 2.120 53.80 1 11/16 42.90 PDF
QF1CF-4R Rc 1/4 0.190 9.70 0.870 22.10 1.500 38.10 3/4 19.10 PDF
QF2CF-8R Rc 1/2 0.500 16.00 1.300 33.00 1.730 43.90 1 1/16 26.90 PDF
QF1CF-4G G 1/4 0.880 9.70 0.870 22.10 1.500 38.10 3/4 19.10 PDF
QF2CF-8G G 1/2 0.190 16.00 1.300 33.00 1.730 43.90 1 1/16 26.90 PDF

Related Products