Socket Weld Gland

  • Zero clearance.
  • Vacuum to high pressure.
  • Wide temperature range up to 550ºF.
  • Easy installation and maintenance.
  • Safety leak test ports.
  • Adapt tubing to ZCO O-ring face seal.
Category

Description

Product Dimension D (in) Dimension D (mm) Dimension d (in) Dimension d (mm) Dimension L (in) Dimension L (mm) Dimension L₂ (in) Dimension L₂ (mm) Size (in) Tube O.D. (in) Working Pressure (psig) Working Pressure (bar) PDF
H-ZCOSWG-2-S316 0.380 9.65 0.090 2.29 0.770 19.56 0.100 2.54 1/8 1/8 15400 1060 PDF
H-ZCOSWG-4-S316 0.380 9.65 0.180 4.57 0.770 19.56 0.280 7.11 1/4 1/4 6800 460 PDF
H-ZCOSWG-6-S316 0.600 15.24 0.280 7.11 0.810 20.57 0.310 7.87 1/2 3/8 8100 560 PDF
H-ZCOSWG-8-S316 0.600 15.24 0.400 10.16 0.810 20.57 0.380 9.65 1/2 1/2 3000 200 PDF
H-ZCOSWG-12-S316 0.920 23.37 0.620 15.75 0.940 23.88 0.440 11.17 3/4 3/4 3700 250 PDF
H-ZCOSWG-16-S316 1.190 30.23 0.870 22.10 0.980 24.90 0.620 15.75 1 1 3000 200 PDF

Related Products