Socket Weld Connector

  • Zero clearance.
  • Vacuum to high pressure.
  • Wide temperature range up to 550ºF.
  • Easy installation and maintenance.
  • Safety leak test ports.
  • Adapts tubing to ZCO gland.
Category

Description

Product Dimension D (in) Dimension D (mm) Dimension d (in) Dimension d (mm) Dimension L (in) Dimension L (mm) Dimension L₁ (in) Dimension L₁ (mm) Dimension L₂ (in) Dimension L₂ (mm) Hex Flat H (in) Size (in) Tube O.D. (in) Working Pressure (psig) Working Pressure (bar) PDF
H-ZCOSWC-2-S316 0.290 7.37 0.090 2.29 0.880 22.35 0.100 2.54 0.100 2.54 5/8 1/8 1/8 12600 860 PDF
H-ZCOSWC-4-S316 0.380 9.65 0.180 4.57 1.090 27.69 0.280 7.11 0.310 7.87 5/8 1/4 1/4 6800 460 PDF
H-ZCOSWC-6-S316 0.600 15.24 0.280 7.11 1.280 32.51 0.310 7.87 0.380 9.65 15/16 1/2 3/8 8100 560 PDF
H-ZCOSWC-8-S316 0.730 18.50 0.400 10.16 1.340 34.04 0.380 9.65 0.440 11.18 15/16 1/2 1/2 3000 200 PDF
H-ZCOSWC-12-S316 0.920 23.37 0.620 15.75 1.500 38.10 0.440 11.18 0.500 12.70 1 5/16 3/4 3/4 3700 250 PDF
H-ZCOSWC-16-S316 1.190 30.23 0.870 22.10 1.720 43.69 0.620 15.75 0.690 17.53 1 5/8 1 1 3000 200 PDF

Related Products