Product | Dimension d (in) | Dimension d (mm) | Dimension L (in) | Dimension L (mm) | Dimension L₁ (in) | Dimension L₁ (mm) | Dimension L₂ (in) | Dimension L₂ (mm) | Hex Flat H (in) | Hex Flat H₁ (in) | Hex Flat H₂ (in) | Max. Panel Thickness (in) | Panel Hole Size (in) | Size (in) | Tube O.D. (in) | Working Pressure (psig) | Working Pressure (bar) | |
H-ZCOCBHC4-4-S316 | 0.180 | 4.57 | 2.100 | 53.24 | 1.320 | 33.53 | 0.600 | 15.24 | 5/8 | 5/8 | 9/16 | 0.400 | 29/64 | 1/4 | 1/4 | 10200 | 700 | |
H-ZCOCBHC6-6-S316 | 0.280 | 7.11 | 2.340 | 59.44 | 1.450 | 36.86 | 0.660 | 16.76 | 15/16 | 3/4 | 11/16 | 0.440 | 37/64 | 1/2 | 3/8 | 6500 | 440 | |
H-ZCOCBHC8-8-S316 | 0.400 | 10.16 | 2.550 | 64.77 | 1.650 | 41.91 | 0.900 | 22.86 | 15/16 | 15/16 | 7/8 | 0.500 | 49/64 | 1/2 | 1/2 | 6700 | 460 | |
H-ZCOCBHC12-12-S316 | 0.620 | 15.75 | 2.860 | 72.50 | 1.870 | 47.50 | 0.960 | 24.38 | 1 5/16 | 1 3/16 | 1 1/8 | 0.660 | 1 1/64 | 3/4 | 3/4 | 5800 | 390 | |
H-ZCOCBHC16-16-S316 | 0.870 | 22.10 | 3.290 | 83.57 | 2.260 | 57.40 | 1.230 | 31.24 | 1 5/8 | 1 5/8 | 1 1/2 | 0.750 | 1 21/64 | 1 | 1 | 4700 | 320 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]