Female Connector (H-SSB)

SKU N/A Category

Description

Product Dimension D (mm) Dimension d (mm) Dimension E (mm) Dimension H (mm) Dimension L (mm) Dimension P (in) Tube O.D. (in) PDF
H-SSB2T-2N-S316 7.40 2.30 2.50 14.20 21.10 1/8 1/8 PDF
H-SSB4T-2N-S316 12.20 4.60 7.10 14.20 26.70 1/8 1/4 PDF
H-SSB4T-4N-S316 12.20 4.60 7.10 19.05 30.00 1/4 1/4 PDF
H-SSB6T-4N-S316 15.30 7.10 7.90 19.05 31.50 1/4 3/8 PDF
H-SSB8T-6N-S316 18.50 10.20 9.70 22.20 34.50 3/8 1/2 PDF
H-SSB8T-8N-S316 18.50 10.20 9.70 26.90 40.40 1/2 1/2 PDF
H-SSB10T-8N-S316 23.40 12.70 10.40 24.90 41.90 1/2 5/8 PDF
H-SSB12T-12N-S316 26.40 15.70 11.20 33.30 43.90 3/4 3/4 PDF

Related Products