Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | Dimension D (mm) | Dimension L (mm) | Width Across Flat h (in) | Width Across Flat h (mm) | Tube O.D. (D₁) (in) | Tube O.D. (D₁) (mm) | Dimension H₁ (in) | Dimension H₁ (mm) | Dimension H₂ (in) | Dimension H₂ (mm) | Dimension A (mm) | Dimension B (mm) | Dimension l (mm) |
CSRA-4-1-BRAS | Brass | 1/4 | 6.35 | 1.27 | 23.15 | 7/16 | 11.11 | 1/16 | 1.58 | 8.63 | 10.92 | 23.20 | |||||
CSRA-4-2-BRAS | Brass | 1/4 | 6.35 | 2.30 | 23.15 | 7/16 | 11.11 | 1/8 | 3.17 | 12.7 | 15.24 | 24.70 | |||||
CSRA-4-3-BRAS | Brass | 1/4 | 9.52 | 3.00 | 23.25 | 7/16 | 11.11 | 3/16 | 4.76 | 13.71 | 16.00 | 25.60 | |||||
CSRA-4-4-BRAS | Brass | 1/4 | 6.35 | 4.82 | 23.50 | 1/2 | 12.70 | 1/4 | 6.35 | 15.24 | 17.78 | 26.70 | |||||
CSRA-4-6-BRAS | Brass | 1/4 | 6.35 | 4.82 | 24.45 | 5/8 | 15.87 | 3/8 | 9.52 | 16.76 | 19.30 | 29.20 | |||||
CSRA-4-8-BRAS | Brass | 1/4 | 6.35 | 4.82 | 22.00 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 29.90 | |||||
CSRA-6-2-BRAS | Brass | 3/8 | 6.35 | 2.30 | 25.02 | 1/2 | 12.70 | 1/8 | 3.17 | 12.7 | 15.24 | 25.10 | |||||
CSRA-6-4-BRAS | Brass | 3/8 | 9.52 | 4.82 | 24.97 | 1/2 | 12.70 | 1/4 | 6.35 | 15.24 | 17.78 | 26.70 | |||||
CSRA-6-8-BRAS | Brass | 3/8 | 9.52 | 7.11 | 23.47 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 29.90 | |||||
CSRA-8-2-BRAS | Brass | 1/2 | 12.7 | 2.30 | 31.58 | 11/16 | 17.40 | 1/8 | 3.17 | 12.7 | 15.24 | 29.50 | |||||
CSRA-8-4-BRAS | Brass | 1/2 | 12.7 | 4.82 | 31.53 | 11/16 | 17.40 | 1/4 | 6.35 | 15.24 | 17.78 | 31.10 | |||||
CSRA-8-6-BRAS | Brass | 1/2 | 12.7 | 7.11 | 31.58 | 11/16 | 17.40 | 3/8 | 9.52 | 16.76 | 19.30 | 32.70 | |||||
CSRA-8-8-BRAS | Brass | 1/2 | 12.7 | 10.41 | 29.13 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 33.40 | |||||
CSRA-8-12-BRAS | Brass | 1/2 | 12.7 | 10.41 | 30.03 | 1 1/16 | 26.98 | 3/4 | 19.05 | 24.38 | 21.84 | 35.90 | |||||
CSRA-10-6-BRAS | Brass | 5/8 | 15.87 | 7.11 | 33.94 | 13/16 | 20.64 | 3/8 | 9.52 | 16.76 | 19.30 | 33.50 | |||||
CSRA-10-8-BRAS | Brass | 5/8 | 15.87 | 10.41 | 30.79 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 33.50 | |||||
CSRA-12-4-BRAS | Brass | 3/4 | 19.05 | 4.82 | 34.90 | 15/16 | 23.80 | 1/4 | 6.35 | 15.24 | 17.78 | 32.80 | |||||
CSRA-12-6-BRAS | Brass | 3/4 | 19.05 | 7.11 | 34.95 | 15/16 | 23.80 | 3/8 | 9.52 | 16.76 | 19.30 | 34.40 | |||||
CSRA-12-8-BRAS | Brass | 3/4 | 19.05 | 10.41 | 31.80 | 15/16 | 23.80 | 1/2 | 12.70 | 22.86 | 21.84 | 34.40 | |||||
CSRA-12-10-BRAS | Brass | 3/4 | 19.05 | 12.70 | 30.30 | 15/16 | 23.80 | 5/8 | 15.87 | 24.38 | 21.84 | 34.50 | |||||
CSRA-12-16-BRAS | Brass | 3/4 | 19.05 | 15.74 | 31.75 | 1 3/8 | 34.92 | 1 | 25.40 | 31.24 | 26.41 | 40.70 | |||||
CSRA-14-10-BRAS | Brass | 7/8 | 22.22 | 12.70 | 34.75 | 1 1/8 | 28.50 | 5/8 | 15.87 | 24.38 | 21.84 | 37.30 | |||||
CSRA-16-8-BRAS | Brass | 1 | 25.4 | 10.41 | 40.66 | 1 1/4 | 31.70 | 1/2 | 12.70 | 22.86 | 21.84 | 40.80 | |||||
CSRA-16-10-BRAS | Brass | 1 | 25.4 | 12.70 | 39.16 | 1 1/4 | 31.70 | 5/8 | 15.87 | 24.38 | 21.84 | 40.90 | |||||
CSRA-16-12-BRAS | Brass | 1 | 25.4 | 15.74 | 39.16 | 1 1/4 | 31.70 | 3/4 | 19.05 | 24.38 | 21.84 | 40.90 | |||||
CSRA-4-1-STEL | Steel | 1/4 | 6.35 | 1.27 | 23.15 | 7/16 | 11.11 | 1/16 | 1.58 | 8.63 | 10.92 | 23.20 | |||||
CSRA-4-2-STEL | Steel | 1/4 | 6.35 | 2.30 | 23.15 | 7/16 | 11.11 | 1/8 | 3.17 | 12.7 | 15.24 | 24.70 | |||||
CSRA-4-3-STEL | Steel | 1/4 | 9.52 | 3.00 | 23.25 | 7/16 | 11.11 | 3/16 | 4.76 | 13.71 | 16.00 | 25.60 | |||||
CSRA-4-4-STEL | Steel | 1/4 | 6.35 | 4.82 | 23.50 | 1/2 | 12.70 | 1/4 | 6.35 | 15.24 | 17.78 | 26.70 | |||||
CSRA-4-6-STEL | Steel | 1/4 | 6.35 | 4.82 | 24.45 | 5/8 | 15.87 | 3/8 | 9.52 | 16.76 | 19.30 | 29.20 | |||||
CSRA-4-8-STEL | Steel | 1/4 | 6.35 | 4.82 | 22.00 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 29.90 | |||||
CSRA-6-2-STEL | Steel | 3/8 | 6.35 | 2.30 | 25.02 | 1/2 | 12.70 | 1/8 | 3.17 | 12.7 | 15.24 | 25.10 | |||||
CSRA-6-4-STEL | Steel | 3/8 | 9.52 | 4.82 | 24.97 | 1/2 | 12.70 | 1/4 | 6.35 | 15.24 | 17.78 | 26.70 | |||||
CSRA-6-8-STEL | Steel | 3/8 | 9.52 | 7.11 | 23.47 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 29.90 | |||||
CSRA-8-2-STEL | Steel | 1/2 | 12.7 | 2.30 | 31.58 | 11/16 | 17.40 | 1/8 | 3.17 | 12.7 | 15.24 | 29.50 | |||||
CSRA-8-4-STEL | Steel | 1/2 | 12.7 | 4.82 | 31.53 | 11/16 | 17.40 | 1/4 | 6.35 | 15.24 | 17.78 | 31.10 | |||||
CSRA-8-6-STEL | Steel | 1/2 | 12.7 | 7.11 | 31.58 | 11/16 | 17.40 | 3/8 | 9.52 | 16.76 | 19.30 | 32.70 | |||||
CSRA-8-8-STEL | Steel | 1/2 | 12.7 | 10.41 | 29.13 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 33.40 | |||||
CSRA-8-12-STEL | Steel | 1/2 | 12.7 | 10.41 | 30.03 | 1 1/16 | 26.98 | 3/4 | 19.05 | 24.38 | 21.84 | 35.90 | |||||
CSRA-10-6-STEL | Steel | 5/8 | 15.87 | 7.11 | 33.94 | 13/16 | 20.64 | 3/8 | 9.52 | 16.76 | 19.30 | 33.50 | |||||
CSRA-10-8-STEL | Steel | 5/8 | 15.87 | 10.41 | 30.79 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 33.50 | |||||
CSRA-12-4-STEL | Steel | 3/4 | 19.05 | 4.82 | 34.90 | 15/16 | 23.80 | 1/4 | 6.35 | 15.24 | 17.78 | 32.80 | |||||
CSRA-12-6-STEL | Steel | 3/4 | 19.05 | 7.11 | 34.95 | 15/16 | 23.80 | 3/8 | 9.52 | 16.76 | 19.30 | 34.40 | |||||
CSRA-12-8-STEL | Steel | 3/4 | 19.05 | 10.41 | 31.80 | 15/16 | 23.80 | 1/2 | 12.70 | 22.86 | 21.84 | 34.40 | |||||
CSRA-12-10-STEL | Steel | 3/4 | 19.05 | 12.70 | 30.30 | 15/16 | 23.80 | 5/8 | 15.87 | 24.38 | 21.84 | 34.50 | |||||
CSRA-12-16-STEL | Steel | 3/4 | 19.05 | 15.74 | 31.75 | 1 3/8 | 34.92 | 1 | 25.40 | 31.24 | 26.41 | 40.70 | |||||
CSRA-14-10-STEL | Steel | 7/8 | 22.22 | 12.70 | 34.75 | 1 1/8 | 28.50 | 5/8 | 15.87 | 24.38 | 21.84 | 37.30 | |||||
CSRA-16-8-STEL | Steel | 1 | 25.4 | 10.41 | 40.66 | 1 1/4 | 31.70 | 1/2 | 12.70 | 22.86 | 21.84 | 40.80 | |||||
CSRA-16-10-STEL | Steel | 1 | 25.4 | 12.70 | 39.16 | 1 1/4 | 31.70 | 5/8 | 15.87 | 24.38 | 21.84 | 40.90 | |||||
CSRA-16-12-STEL | Steel | 1 | 25.4 | 15.74 | 39.16 | 1 1/4 | 31.70 | 3/4 | 19.05 | 24.38 | 21.84 | 40.90 | |||||
CSRA-4-1-S316 | Stainless Steel 316 | 1/4 | 6.35 | 1.27 | 23.15 | 7/16 | 11.11 | 1/16 | 1.58 | 8.63 | 10.92 | 23.20 | |||||
CSRA-4-2-S316 | Stainless Steel 316 | 1/4 | 6.35 | 2.30 | 23.15 | 7/16 | 11.11 | 1/8 | 3.17 | 12.7 | 15.24 | 24.70 | |||||
CSRA-4-3-S316 | Stainless Steel 316 | 1/4 | 9.52 | 3.00 | 23.25 | 7/16 | 11.11 | 3/16 | 4.76 | 13.71 | 16.00 | 25.60 | |||||
CSRA-4-4-S316 | Stainless Steel 316 | 1/4 | 6.35 | 4.82 | 23.50 | 1/2 | 12.70 | 1/4 | 6.35 | 15.24 | 17.78 | 26.70 | |||||
CSRA-4-6-S316 | Stainless Steel 316 | 1/4 | 6.35 | 4.82 | 24.45 | 5/8 | 15.87 | 3/8 | 9.52 | 16.76 | 19.30 | 29.20 | |||||
CSRA-4-8-S316 | Stainless Steel 316 | 1/4 | 6.35 | 4.82 | 22.00 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 29.90 | |||||
CSRA-6-2-S316 | Stainless Steel 316 | 3/8 | 6.35 | 2.30 | 25.02 | 1/2 | 12.70 | 1/8 | 3.17 | 12.7 | 15.24 | 25.10 | |||||
CSRA-6-4-S316 | Stainless Steel 316 | 3/8 | 9.52 | 4.82 | 24.97 | 1/2 | 12.70 | 1/4 | 6.35 | 15.24 | 17.78 | 26.70 | |||||
CSRA-6-8-S316 | Stainless Steel 316 | 3/8 | 9.52 | 7.11 | 23.47 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 29.90 | |||||
CSRA-8-2-S316 | Stainless Steel 316 | 1/2 | 12.7 | 2.30 | 31.58 | 11/16 | 17.40 | 1/8 | 3.17 | 12.7 | 15.24 | 29.50 | |||||
CSRA-8-4-S316 | Stainless Steel 316 | 1/2 | 12.7 | 4.82 | 31.53 | 11/16 | 17.40 | 1/4 | 6.35 | 15.24 | 17.78 | 31.10 | |||||
CSRA-8-6-S316 | Stainless Steel 316 | 1/2 | 12.7 | 7.11 | 31.58 | 11/16 | 17.40 | 3/8 | 9.52 | 16.76 | 19.30 | 32.70 | |||||
CSRA-8-8-S316 | Stainless Steel 316 | 1/2 | 12.7 | 10.41 | 29.13 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 33.40 | |||||
CSRA-8-12-S316 | Stainless Steel 316 | 1/2 | 12.7 | 10.41 | 30.03 | 1 1/16 | 26.98 | 3/4 | 19.05 | 24.38 | 21.84 | 35.90 | |||||
CSRA-10-6-S316 | Stainless Steel 316 | 5/8 | 15.87 | 7.11 | 33.94 | 13/16 | 20.64 | 3/8 | 9.52 | 16.76 | 19.30 | 33.50 | |||||
CSRA-10-8-S316 | Stainless Steel 316 | 5/8 | 15.87 | 10.41 | 30.79 | 13/16 | 20.64 | 1/2 | 12.70 | 22.86 | 21.84 | 33.50 | |||||
CSRA-12-4-S316 | Stainless Steel 316 | 3/4 | 19.05 | 4.82 | 34.90 | 15/16 | 23.80 | 1/4 | 6.35 | 15.24 | 17.78 | 32.80 | |||||
CSRA-12-6-S316 | Stainless Steel 316 | 3/4 | 19.05 | 7.11 | 34.95 | 15/16 | 23.80 | 3/8 | 9.52 | 16.76 | 19.30 | 34.40 | |||||
CSRA-12-8-S316 | Stainless Steel 316 | 3/4 | 19.05 | 10.41 | 31.80 | 15/16 | 23.80 | 1/2 | 12.70 | 22.86 | 21.84 | 34.40 | |||||
CSRA-12-10-S316 | Stainless Steel 316 | 3/4 | 19.05 | 12.70 | 30.30 | 15/16 | 23.80 | 5/8 | 15.87 | 24.38 | 21.84 | 34.50 | |||||
CSRA-12-16-S316 | Stainless Steel 316 | 3/4 | 19.05 | 15.74 | 31.75 | 1 3/8 | 34.92 | 1 | 25.40 | 31.24 | 26.41 | 40.70 | |||||
CSRA-14-10-S316 | Stainless Steel 316 | 7/8 | 22.22 | 12.70 | 34.75 | 1 1/8 | 28.50 | 5/8 | 15.87 | 24.38 | 21.84 | 37.30 | |||||
CSRA-16-8-S316 | Stainless Steel 316 | 1 | 25.4 | 10.41 | 40.66 | 1 1/4 | 31.70 | 1/2 | 12.70 | 22.86 | 21.84 | 40.80 | |||||
CSRA-16-10-S316 | Stainless Steel 316 | 1 | 25.4 | 12.70 | 39.16 | 1 1/4 | 31.70 | 5/8 | 15.87 | 24.38 | 21.84 | 40.90 | |||||
CSRA-16-12-S316 | Stainless Steel 316 | 1 | 25.4 | 15.74 | 39.16 | 1 1/4 | 31.70 | 3/4 | 19.05 | 24.38 | 21.84 | 40.90 | |||||
CSRA-6M-3M-BRAS | Brass | 6 | 2.40 | 23.09 | 12.00 | 12 | 14 | 12.9 | 15.30 | 24.70 | |||||||
CSRA-6M-4M-BRAS | Brass | 6 | 2.40 | 23.14 | 12.00 | 12 | 14 | 13.7 | 16.10 | 25.50 | |||||||
CSRA-6M-8M-BRAS | Brass | 6 | 4.80 | 23.54 | 14.00 | 16 | 14 | 16.2 | 18.60 | 27.50 | |||||||
CSRA-6M-10M-BRAS | Brass | 6 | 4.80 | 24.59 | 17.00 | 19 | 14 | 17.2 | 19.50 | 29.30 | |||||||
CSRA-6M-12M-BRAS | Brass | 6 | 4.80 | 22.19 | 22.00 | 22 | 14 | 22.8 | 22.00 | 30.10 | |||||||
CSRA-8M-6M-BRAS | Brass | 8 | 4.80 | 23.96 | 12.00 | 14 | 16 | 15.3 | 17.70 | 26.30 | |||||||
CSRA-8M-12M-BRAS | Brass | 8 | 6.30 | 23.06 | 22.00 | 22 | 16 | 22.8 | 22.00 | 30.10 | |||||||
CSRA-10M-6M-BRAS | Brass | 10 | 4.80 | 26.86 | 15.80 | 14 | 19 | 15.3 | 17.70 | 28.60 | |||||||
CSRA-10M-8M-BRAS | Brass | 10 | 6.30 | 26.91 | 15.80 | 16 | 19 | 16.2 | 18.60 | 29.40 | |||||||
CSRA-10M-12M-BRAS | Brass | 10 | 7.90 | 24.56 | 22.00 | 22 | 19 | 22.8 | 22.00 | 31.00 | |||||||
CSRA-12M-6M-BRAS | Brass | 12 | 4.80 | 31.83 | 19.00 | 14 | 22 | 15.3 | 17.70 | 31.40 | |||||||
CSRA-12M-8M-BRAS | Brass | 12 | 6.30 | 32.08 | 19.00 | 16 | 22 | 16.2 | 18.60 | 32.40 | |||||||
CSRA-12M-10M-BRAS | Brass | 12 | 7.90 | 32.13 | 19.00 | 19 | 22 | 17.2 | 19.50 | 33.20 | |||||||
CSRA-12M-16M-BRAS | Brass | 12 | 9.50 | 28.53 | 23.80 | 25 | 22 | 24.4 | 22.00 | 34.40 | |||||||
CSRA-12M-18M-BRAS | Brass | 12 | 9.50 | 30.03 | 27.00 | 30 | 22 | 24.4 | 22.00 | 35.90 | |||||||
CSRA-15M-10M-BRAS | Brass | 15 | 7.90 | 34.16 | 22.00 | 19 | 25 | 17.2 | 19.50 | 33.70 | |||||||
CSRA-15M-12M-BRAS | Brass | 15 | 9.50 | 30.96 | 22.00 | 22 | 25 | 22.8 | 22.00 | 33.70 | |||||||
CSRA-16M-10M-BRAS | Brass | 16 | 7.90 | 34.19 | 22.00 | 19 | 25 | 17.2 | 19.50 | 33.70 | |||||||
CSRA-16M-12M-BRAS | Brass | 16 | 9.50 | 30.99 | 22.00 | 22 | 25 | 22.8 | 22.00 | 33.70 | |||||||
CSRA-16M-18M-BRAS | Brass | 16 | 12.70 | 31.69 | 27.00 | 30 | 25 | 24.4 | 22.00 | 36.00 | |||||||
CSRA-16M-20M-BRAS | Brass | 16 | 12.70 | 33.19 | 30.00 | 32 | 25 | 26 | 22.00 | 37.50 | |||||||
CSRA-18M-10M-BRAS | Brass | 18 | 7.90 | 35.03 | 23.80 | 19 | 30 | 17.2 | 19.50 | 34.50 | |||||||
CSRA-18M-12M-BRAS | Brass | 18 | 9.50 | 31.78 | 23.80 | 22 | 30 | 22.8 | 22.00 | 34.40 | |||||||
CSRA-18M-20M-BRAS | Brass | 18 | 15.10 | 31.63 | 30.00 | 32 | 30 | 26 | 22.00 | 37.50 | |||||||
CSRA-18M-22M-BRAS | Brass | 18 | 15.10 | 31.63 | 30.00 | 32 | 30 | 26 | 22.00 | 37.50 | |||||||
CSRA-18M-25M-BRAS | Brass | 18 | 15.10 | 31.48 | 35.00 | 38 | 30 | 31.3 | 26.50 | 40.60 | |||||||
CSRA-20M-12M-BRAS | Brass | 20 | 9.50 | 35.31 | 27.00 | 22 | 32 | 22.8 | 22.00 | 36.40 | |||||||
CSRA-20M-18M-BRAS | Brass | 20 | 15.10 | 33.66 | 27.00 | 30 | 32 | 24.4 | 22.00 | 36.40 | |||||||
CSRA-20M-22M-BRAS | Brass | 20 | 15.90 | 33.56 | 30.00 | 32 | 32 | 26 | 22.00 | 37.90 | |||||||
CSRA-20M-25M-BRAS | Brass | 20 | 15.90 | 33.41 | 35.00 | 38 | 32 | 31.3 | 26.50 | 41.00 | |||||||
CSRA-22M-12M-BRAS | Brass | 22 | 9.50 | 35.36 | 27.00 | 22 | 32 | 22.8 | 22.00 | 36.40 | |||||||
CSRA-22M-18M-BRAS | Brass | 22 | 15.10 | 33.71 | 27.00 | 30 | 32 | 24.4 | 22.00 | 36.40 | |||||||
CSRA-22M-20M-BRAS | Brass | 22 | 15.90 | 33.61 | 30.00 | 32 | 32 | 26 | 22.00 | 37.90 | |||||||
CSRA-25M-12M-BRAS | Brass | 25 | 9.50 | 41.69 | 32.00 | 22 | 38 | 22.8 | 22.00 | 41.10 | |||||||
CSRA-25M-18M-BRAS | Brass | 25 | 15.10 | 39.89 | 32.00 | 30 | 38 | 24.4 | 22.00 | 40.90 | |||||||
CSRA-25M-20M-BRAS | Brass | 25 | 15.90 | 38.49 | 32.00 | 32 | 38 | 26 | 22.00 | 41.10 | |||||||
CSRA-25M-22M-BRAS | Brass | 25 | 18.30 | 38.49 | 32.00 | 32 | 38 | 26 | 22.00 | 41.10 | |||||||
CSRA-6M-3M-STEL | Steel | 6 | 2.40 | 23.09 | 12.00 | 12 | 14 | 12.9 | 15.30 | 24.70 | |||||||
CSRA-6M-4M-STEL | Steel | 6 | 2.40 | 23.14 | 12.00 | 12 | 14 | 13.7 | 16.10 | 25.50 | |||||||
CSRA-6M-8M-STEL | Steel | 6 | 4.80 | 23.54 | 14.00 | 16 | 14 | 16.2 | 18.60 | 27.50 | |||||||
CSRA-6M-10M-STEL | Steel | 6 | 4.80 | 24.59 | 17.00 | 19 | 14 | 17.2 | 19.50 | 29.30 | |||||||
CSRA-6M-12M-STEL | Steel | 6 | 4.80 | 22.19 | 22.00 | 22 | 14 | 22.8 | 22.00 | 30.10 | |||||||
CSRA-8M-6M-STEL | Steel | 8 | 4.80 | 23.96 | 12.00 | 14 | 16 | 15.3 | 17.70 | 26.30 | |||||||
CSRA-8M-12M-STEL | Steel | 8 | 6.30 | 23.06 | 22.00 | 22 | 16 | 22.8 | 22.00 | 30.10 | |||||||
CSRA-10M-6M-STEL | Steel | 10 | 4.80 | 26.86 | 15.80 | 14 | 19 | 15.3 | 17.70 | 28.60 | |||||||
CSRA-10M-8M-STEL | Steel | 10 | 6.30 | 26.91 | 15.80 | 16 | 19 | 16.2 | 18.60 | 29.40 | |||||||
CSRA-10M-12M-STEL | Steel | 10 | 7.90 | 24.56 | 22.00 | 22 | 19 | 22.8 | 22.00 | 31.00 | |||||||
CSRA-12M-6M-STEL | Steel | 12 | 4.80 | 31.83 | 19.00 | 14 | 22 | 15.3 | 17.70 | 31.40 | |||||||
CSRA-12M-8M-STEL | Steel | 12 | 6.30 | 32.08 | 19.00 | 16 | 22 | 16.2 | 18.60 | 32.40 | |||||||
CSRA-12M-10M-STEL | Steel | 12 | 7.90 | 32.13 | 19.00 | 19 | 22 | 17.2 | 19.50 | 33.20 | |||||||
CSRA-12M-16M-STEL | Steel | 12 | 9.50 | 28.53 | 23.80 | 25 | 22 | 24.4 | 22.00 | 34.40 | |||||||
CSRA-12M-18M-STEL | Steel | 12 | 9.50 | 30.03 | 27.00 | 30 | 22 | 24.4 | 22.00 | 35.90 | |||||||
CSRA-15M-10M-STEL | Steel | 15 | 7.90 | 34.16 | 22.00 | 19 | 25 | 17.2 | 19.50 | 33.70 | |||||||
CSRA-15M-12M-STEL | Steel | 15 | 9.50 | 30.96 | 22.00 | 22 | 25 | 22.8 | 22.00 | 33.70 | |||||||
CSRA-16M-10M-STEL | Steel | 16 | 7.90 | 34.19 | 22.00 | 19 | 25 | 17.2 | 19.50 | 33.70 | |||||||
CSRA-16M-12M-STEL | Steel | 16 | 9.50 | 30.99 | 22.00 | 22 | 25 | 22.8 | 22.00 | 33.70 | |||||||
CSRA-16M-18M-STEL | Steel | 16 | 12.70 | 31.69 | 27.00 | 30 | 25 | 24.4 | 22.00 | 36.00 | |||||||
CSRA-16M-20M-STEL | Steel | 16 | 12.70 | 33.19 | 30.00 | 32 | 25 | 26 | 22.00 | 37.50 | |||||||
CSRA-18M-10M-STEL | Steel | 18 | 7.90 | 35.03 | 23.80 | 19 | 30 | 17.2 | 19.50 | 34.50 | |||||||
CSRA-18M-12M-STEL | Steel | 18 | 9.50 | 31.78 | 23.80 | 22 | 30 | 22.8 | 22.00 | 34.40 | |||||||
CSRA-18M-20M-STEL | Steel | 18 | 15.10 | 31.63 | 30.00 | 32 | 30 | 26 | 22.00 | 37.50 | |||||||
CSRA-18M-22M-STEL | Steel | 18 | 15.10 | 31.63 | 30.00 | 32 | 30 | 26 | 22.00 | 37.50 | |||||||
CSRA-18M-25M-STEL | Steel | 18 | 15.10 | 31.48 | 35.00 | 38 | 30 | 31.3 | 26.50 | 40.60 | |||||||
CSRA-20M-12M-STEL | Steel | 20 | 9.50 | 35.31 | 27.00 | 22 | 32 | 22.8 | 22.00 | 36.40 | |||||||
CSRA-20M-18M-STEL | Steel | 20 | 15.10 | 33.66 | 27.00 | 30 | 32 | 24.4 | 22.00 | 36.40 | |||||||
CSRA-20M-22M-STEL | Steel | 20 | 15.90 | 33.56 | 30.00 | 32 | 32 | 26 | 22.00 | 37.90 | |||||||
CSRA-20M-25M-STEL | Steel | 20 | 15.90 | 33.41 | 35.00 | 38 | 32 | 31.3 | 26.50 | 41.00 | |||||||
CSRA-22M-12M-STEL | Steel | 22 | 9.50 | 35.36 | 27.00 | 22 | 32 | 22.8 | 22.00 | 36.40 | |||||||
CSRA-22M-18M-STEL | Steel | 22 | 15.10 | 33.71 | 27.00 | 30 | 32 | 24.4 | 22.00 | 36.40 | |||||||
CSRA-22M-20M-STEL | Steel | 22 | 15.90 | 33.61 | 30.00 | 32 | 32 | 26 | 22.00 | 37.90 | |||||||
CSRA-25M-12M-STEL | Steel | 25 | 9.50 | 41.69 | 32.00 | 22 | 38 | 22.8 | 22.00 | 41.10 | |||||||
CSRA-25M-18M-STEL | Steel | 25 | 15.10 | 39.89 | 32.00 | 30 | 38 | 24.4 | 22.00 | 40.90 | |||||||
CSRA-25M-20M-STEL | Steel | 25 | 15.90 | 38.49 | 32.00 | 32 | 38 | 26 | 22.00 | 41.10 | |||||||
CSRA-25M-22M-STEL | Steel | 25 | 18.30 | 38.49 | 32.00 | 32 | 38 | 26 | 22.00 | 41.10 | |||||||
CSRA-6M-3M-S316 | Stainless Steel 316 | 6 | 2.40 | 23.09 | 12.00 | 12 | 14 | 12.9 | 15.30 | 24.70 | |||||||
CSRA-6M-4M-S316 | Stainless Steel 316 | 6 | 2.40 | 23.14 | 12.00 | 12 | 14 | 13.7 | 16.10 | 25.50 | |||||||
CSRA-6M-8M-S316 | Stainless Steel 316 | 6 | 4.80 | 23.54 | 14.00 | 16 | 14 | 16.2 | 18.60 | 27.50 | |||||||
CSRA-6M-10M-S316 | Stainless Steel 316 | 6 | 4.80 | 24.59 | 17.00 | 19 | 14 | 17.2 | 19.50 | 29.30 | |||||||
CSRA-6M-12M-S316 | Stainless Steel 316 | 6 | 4.80 | 22.19 | 22.00 | 22 | 14 | 22.8 | 22.00 | 30.10 | |||||||
CSRA-8M-6M-S316 | Stainless Steel 316 | 8 | 4.80 | 23.96 | 12.00 | 14 | 16 | 15.3 | 17.70 | 26.30 | |||||||
CSRA-8M-12M-S316 | Stainless Steel 316 | 8 | 6.30 | 23.06 | 22.00 | 22 | 16 | 22.8 | 22.00 | 30.10 | |||||||
CSRA-10M-6M-S316 | Stainless Steel 316 | 10 | 4.80 | 26.86 | 15.80 | 14 | 19 | 15.3 | 17.70 | 28.60 | |||||||
CSRA-10M-8M-S316 | Stainless Steel 316 | 10 | 6.30 | 26.91 | 15.80 | 16 | 19 | 16.2 | 18.60 | 29.40 | |||||||
CSRA-10M-12M-S316 | Stainless Steel 316 | 10 | 7.90 | 24.56 | 22.00 | 22 | 19 | 22.8 | 22.00 | 31.00 | |||||||
CSRA-12M-6M-S316 | Stainless Steel 316 | 12 | 4.80 | 31.83 | 19.00 | 14 | 22 | 15.3 | 17.70 | 31.40 | |||||||
CSRA-12M-8M-S316 | Stainless Steel 316 | 12 | 6.30 | 32.08 | 19.00 | 16 | 22 | 16.2 | 18.60 | 32.40 | |||||||
CSRA-12M-10M-S316 | Stainless Steel 316 | 12 | 7.90 | 32.13 | 19.00 | 19 | 22 | 17.2 | 19.50 | 33.20 | |||||||
CSRA-12M-16M-S316 | Stainless Steel 316 | 12 | 9.50 | 28.53 | 23.80 | 25 | 22 | 24.4 | 22.00 | 34.40 | |||||||
CSRA-12M-18M-S316 | Stainless Steel 316 | 12 | 9.50 | 30.03 | 27.00 | 30 | 22 | 24.4 | 22.00 | 35.90 | |||||||
CSRA-15M-10M-S316 | Stainless Steel 316 | 15 | 7.90 | 34.16 | 22.00 | 19 | 25 | 17.2 | 19.50 | 33.70 | |||||||
CSRA-15M-12M-S316 | Stainless Steel 316 | 15 | 9.50 | 30.96 | 22.00 | 22 | 25 | 22.8 | 22.00 | 33.70 | |||||||
CSRA-16M-10M-S316 | Stainless Steel 316 | 16 | 7.90 | 34.19 | 22.00 | 19 | 25 | 17.2 | 19.50 | 33.70 | |||||||
CSRA-16M-12M-S316 | Stainless Steel 316 | 16 | 9.50 | 30.99 | 22.00 | 22 | 25 | 22.8 | 22.00 | 33.70 | |||||||
