Product | Type | Material | Tube O.D. (in) | Tube O.D. (mm) | |
CFB-1-S316 | Fractional | Stainless Steel 316 | 1/16 | 1.58 | |
CFB-2-S316 | Fractional | Stainless Steel 316 | 1/8 | 3.17 | |
CFB-3-S316 | Fractional | Stainless Steel 316 | 3/16 | 4.76 | |
CFB-4-S316 | Fractional | Stainless Steel 316 | 1/4 | 6.35 | |
CFB-5-S316 | Fractional | Stainless Steel 316 | 5/16 | 7.93 | |
CFB-6-S316 | Fractional | Stainless Steel 316 | 3/8 | 9.52 | |
CFB-8-S316 | Fractional | Stainless Steel 316 | 1/2 | 12.7 | |
CFB-10-S316 | Fractional | Stainless Steel 316 | 5/8 | 15.87 | |
CFB-12-S316 | Fractional | Stainless Steel 316 | 3/4 | 19.05 | |
CFB-14-S316 | Fractional | Stainless Steel 316 | 7/8 | 22.22 | |
CFB-16-S316 | Fractional | Stainless Steel 316 | 1 | 25.4 | |
CFB-20-S316 | Fractional | Stainless Steel 316 | 1-1/4 | 31.75 | |
CFB-24-S316 | Fractional | Stainless Steel 316 | 1-1/2 | 38.1 | |
CFB-32-S316 | Fractional | Stainless Steel 316 | 2 | 50.80 | |
CFB-2M-S316 | Metric | Stainless Steel 316 | 2 | ||
CFB-3M-S316 | Metric | Stainless Steel 316 | 3 | ||
CFB-4M-S316 | Metric | Stainless Steel 316 | 4 | ||
CFB-6M-S316 | Metric | Stainless Steel 316 | 6 | ||
CFB-8M-S316 | Metric | Stainless Steel 316 | 8 | ||
CFB-10M-S316 | Metric | Stainless Steel 316 | 10 | ||
CFB-12M-S316 | Metric | Stainless Steel 316 | 12 | ||
CFB-15M-S316 | Metric | Stainless Steel 316 | 15 | ||
CFB-16M-S316 | Metric | Stainless Steel 316 | 16 | ||
CFB-18M-S316 | Metric | Stainless Steel 316 | 18 | ||
CFB-20M-S316 | Metric | Stainless Steel 316 | 20 | ||
CFB-22M-S316 | Metric | Stainless Steel 316 | 22 | ||
CFB-25M-S316 | Metric | Stainless Steel 316 | 25 | ||
CFB-28M-S316 | Metric | Stainless Steel 316 | 28 | ||
CFB-32M-S316 | Metric | Stainless Steel 316 | 32 | ||
CFB-38M-S316 | Metric | Stainless Steel 316 | 38 | ||
CFB-1-STEL | Fractional | Carbon Steel | 1/16 | 1.58 | |
CFB-2-STEL | Fractional | Carbon Steel | 1/8 | 3.17 | |
CFB-3-STEL | Fractional | Carbon Steel | 3/16 | 4.76 | |
CFB-4-STEL | Fractional | Carbon Steel | 1/4 | 6.35 | |
CFB-5-STEL | Fractional | Carbon Steel | 5/16 | 7.93 | |
CFB-6-STEL | Fractional | Carbon Steel | 3/8 | 9.52 | |
CFB-8-STEL | Fractional | Carbon Steel | 1/2 | 12.7 | |
CFB-10-STEL | Fractional | Carbon Steel | 5/8 | 15.87 | |
CFB-12-STEL | Fractional | Carbon Steel | 3/4 | 19.05 | |
CFB-14-STEL | Fractional | Carbon Steel | 7/8 | 22.22 | |
CFB-16-STEL | Fractional | Carbon Steel | 1 | 25.4 | |
CFB-20-STEL | Fractional | Carbon Steel | 1-1/4 | 31.75 | |
CFB-24-STEL | Fractional | Carbon Steel | 1-1/2 | 38.1 | |
CFB-32-STEL | Fractional | Carbon Steel | 2 | 50.80 | |
CFB-2M-STEL | Metric | Carbon Steel | 2 | ||
CFB-3M-STEL | Metric | Carbon Steel | 3 | ||
CFB-4M-STEL | Metric | Carbon Steel | 4 | ||
CFB-6M-STEL | Metric | Carbon Steel | 6 | ||
CFB-8M-STEL | Metric | Carbon Steel | 8 | ||
CFB-10M-STEL | Metric | Carbon Steel | 10 | ||
CFB-12M-STEL | Metric | Carbon Steel | 12 | ||
CFB-15M-STEL | Metric | Carbon Steel | 15 | ||
CFB-16M-STEL | Metric | Carbon Steel | 16 | ||
CFB-18M-STEL | Metric | Carbon Steel | 18 | ||
CFB-20M-STEL | Metric | Carbon Steel | 20 | ||
CFB-22M-STEL | Metric | Carbon Steel | 22 | ||
CFB-25M-STEL | Metric | Carbon Steel | 25 | ||
CFB-28M-STEL | Metric | Carbon Steel | 28 | ||
CFB-32M-STEL | Metric | Carbon Steel | 32 | ||
CFB-38M-STEL | Metric | Carbon Steel | 38 | ||
CFB-1-BRAS | Fractional | Brass | 1/16 | 1.58 | |
CFB-2-BRAS | Fractional | Brass | 1/8 | 3.17 | |
CFB-3-BRAS | Fractional | Brass | 3/16 | 4.76 | |
CFB-4-BRAS | Fractional | Brass | 1/4 | 6.35 | |
CFB-5-BRAS | Fractional | Brass | 5/16 | 7.93 | |
CFB-6-BRAS | Fractional | Brass | 3/8 | 9.52 | |
CFB-8-BRAS | Fractional | Brass | 1/2 | 12.7 | |
CFB-10-BRAS | Fractional | Brass | 5/8 | 15.87 | |
CFB-12-BRAS | Fractional | Brass | 3/4 | 19.05 | |
CFB-14-BRAS | Fractional | Brass | 7/8 | 22.22 | |
CFB-16-BRAS | Fractional | Brass | 1 | 25.4 | |
CFB-20-BRAS | Fractional | Brass | 1-1/4 | 31.75 | |
CFB-24-BRAS | Fractional | Brass | 1-1/2 | 38.1 | |
CFB-32-BRAS | Fractional | Brass | 2 | 50.80 | |
CFB-2M-BRAS | Metric | Brass | 2 | ||
CFB-3M-BRAS | Metric | Brass | 3 | ||
CFB-4M-BRAS | Metric | Brass | 4 | ||
CFB-6M-BRAS | Metric | Brass | 6 | ||
CFB-8M-BRAS | Metric | Brass | 8 | ||
CFB-10M-BRAS | Metric | Brass | 10 | ||
CFB-12M-BRAS | Metric | Brass | 12 | ||
CFB-15M-BRAS | Metric | Brass | 15 | ||
CFB-16M-BRAS | Metric | Brass | 16 | ||
CFB-18M-BRAS | Metric | Brass | 18 | ||
CFB-20M-BRAS | Metric | Brass | 20 | ||
CFB-22M-BRAS | Metric | Brass | 22 | ||
CFB-25M-BRAS | Metric | Brass | 25 | ||
CFB-28M-BRAS | Metric | Brass | 28 | ||
CFB-32M-BRAS | Metric | Brass | 32 | ||
CFB-38M-BRAS | Metric | Brass | 38 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]