Product | Type | Material | Applicable Fitting Size (in) | Applicable Fitting Size (mm) | Dimension E (mm) | Dimension H (mm) | Dimension J (mm) | Dimension O (mm) | Dimension R (mm) |
CBRE-1-BRAS | Brass | 1/16 | – | 9.52 | 7.93 | 7.93 | 3.97 | 3.97 | |
CBRE-2-BRAS | Brass | 1/8 | – | 12.70 | 12.70 | 10.32 | 5.56 | 3.97 | |
CBRE-3-BRAS | Brass | 3/16 | 3,4 | 14.28 | 14.28 | 11.91 | 6.35 | 3.97 | |
CBRE-4-BRAS | Brass | 1/4 | 6 | 15.87 | 15.87 | 12.70 | 7.14 | 3.97 | |
CBRE-5-BRAS | Brass | 5/16 | – | 17.46 | 17.46 | 14.28 | 7.93 | 3.97 | |
CBRE-6-BRAS | Brass | 3/8 | – | 19.05 | 19.05 | 15.87 | 8.73 | 3.97 | |
CBRE-8-BRAS | Brass | 1/2 | 12 | 23.81 | 23.81 | 19.05 | 10.32 | 3.97 | |
CBRE-10-BRAS | Brass | 5/8 | 15,16 | 25.40 | 26.98 | 20.64 | 10.23 | 5.56 | |
CBRE-12-BRAS | Brass | 3/4 | 18 | 26.98 | 30.16 | 23.02 | 11.91 | 5.56 | |
CBRE-14-BRAS | Brass | 7/8 | 20 | 30.20 | 34.93 | 27.80 | 13.49 | 5.56 | |
CBRE-16-BRAS | Brass | 1 | – | 32.54 | 41.27 | 29.37 | 13.49 | 5.56 | |
CBRE-8M-BRAS | Brass | – | 8 | 17.46 | 18.00 | 14.28 | 7.93 | 3.97 | |
CBRE-10M-BRAS | Brass | – | 10 | 23.81 | 22.00 | 19.05 | 10.32 | 5.56 | |
CBRE-1-STEL | Steel | 1/16 | – | 9.52 | 7.93 | 7.93 | 3.97 | 3.97 | |
CBRE-2-STEL | Steel | 1/8 | – | 12.70 | 12.70 | 10.32 | 5.56 | 3.97 | |
CBRE-3-STEL | Steel | 3/16 | 3,4 | 14.28 | 14.28 | 11.91 | 6.35 | 3.97 | |
CBRE-4-STEL | Steel | 1/4 | 6 | 15.87 | 15.87 | 12.70 | 7.14 | 3.97 | |
CBRE-5-STEL | Steel | 5/16 | – | 17.46 | 17.46 | 14.28 | 7.93 | 3.97 | |
CBRE-6-STEL | Steel | 3/8 | – | 19.05 | 19.05 | 15.87 | 8.73 | 3.97 | |
CBRE-8-STEL | Steel | 1/2 | 12 | 23.81 | 23.81 | 19.05 | 10.32 | 3.97 | |
CBRE-10-STEL | Steel | 5/8 | 15,16 | 25.40 | 26.98 | 20.64 | 10.23 | 5.56 | |
CBRE-12-STEL | Steel | 3/4 | 18 | 26.98 | 30.16 | 23.02 | 11.91 | 5.56 | |
CBRE-14-STEL | Steel | 7/8 | 20 | 30.20 | 34.93 | 27.80 | 13.49 | 5.56 | |
CBRE-16-STEL | Steel | 1 | – | 32.54 | 41.27 | 29.37 | 13.49 | 5.56 | |
CBRE-8M-STEL | Steel | – | 8 | 17.46 | 18.00 | 14.28 | 7.93 | 3.97 | |
CBRE-10M-STEL | Steel | – | 10 | 23.81 | 22.00 | 19.05 | 10.32 | 5.56 | |
CBRE-1-S316 | Stainless Steel 316 | 1/16 | – | 9.52 | 7.93 | 7.93 | 3.97 | 3.97 | |
CBRE-2-S316 | Stainless Steel 316 | 1/8 | – | 12.70 | 12.70 | 10.32 | 5.56 | 3.97 | |
CBRE-3-S316 | Stainless Steel 316 | 3/16 | 3,4 | 14.28 | 14.28 | 11.91 | 6.35 | 3.97 | |
CBRE-4-S316 | Stainless Steel 316 | 1/4 | 6 | 15.87 | 15.87 | 12.70 | 7.14 | 3.97 | |
CBRE-5-S316 | Stainless Steel 316 | 5/16 | – | 17.46 | 17.46 | 14.28 | 7.93 | 3.97 | |
CBRE-6-S316 | Stainless Steel 316 | 3/8 | – | 19.05 | 19.05 | 15.87 | 8.73 | 3.97 | |
CBRE-8-S316 | Stainless Steel 316 | 1/2 | 12 | 23.81 | 23.81 | 19.05 | 10.32 | 3.97 | |
CBRE-10-S316 | Stainless Steel 316 | 5/8 | 15,16 | 25.40 | 26.98 | 20.64 | 10.23 | 5.56 | |
CBRE-12-S316 | Stainless Steel 316 | 3/4 | 18 | 26.98 | 30.16 | 23.02 | 11.91 | 5.56 | |
CBRE-14-S316 | Stainless Steel 316 | 7/8 | 20 | 30.20 | 34.93 | 27.80 | 13.49 | 5.56 | |
CBRE-16-S316 | Stainless Steel 316 | 1 | – | 32.54 | 41.27 | 29.37 | 13.49 | 5.56 | |
CBRE-8M-S316 | Stainless Steel 316 | – | 8 | 17.46 | 18.00 | 14.28 | 7.93 | 3.97 | |
CBRE-10M-S316 | Stainless Steel 316 | – | 10 | 23.81 | 22.00 | 19.05 | 10.32 | 5.56 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]