Product | Dimension D (mm) | Dimension H (Hex) (mm) | Dimension h (Hex) (mm) | Dimension H1 (Hex) (mm) | Dimension I (mm) | Dimension I1 (mm) | Dimension L (mm) | Dimension L1 (mm) | Material | T (UNF) | Tube O.D. (in) | Tube O.D. (mm) | Unified National Fine Thread (U) | |
FORTM2T-02U-S316 | 1.60 | 9.50 | 11.10 | 11.10 | 19.60 | 8.40 | 23.90 | Stainless Steel 316 | 5/16″-24 | 1/8 | 3 | 5/16″-24 | ||
FORTM3T-03U-S316 | 3.20 | 11.10 | 11.10 | 12.70 | 21.10 | 8.40 | 23.90 | Stainless Steel 316 | 3/8″-24 | 3/16 | 4 | 3/8″-24 | ||
FORTM4T-04U-S316 | 4.40 | 14.20 | 11.10 | 14.20 | 22.60 | 9.80 | 26.20 | Stainless Steel 316 | 7/16″-20 | 1/4 | 6 | 7/16″-20 | ||
FORTM5T-05U-S316 | 6.00 | 15.80 | 14.20 | 15.80 | 24.10 | 9.80 | 28.70 | Stainless Steel 316 | 1/2″-20 | 5/16 | 8 | 1/2″-20 | ||
FORTM6T-06U-S316 | 7.50 | 17.40 | 14.20 | 17.40 | 26.90 | 11.00 | 31.80 | Stainless Steel 316 | 9/16″-18 | 3/8 | 10 | 9/16″-18 | ||
FORTM8T-08U-S316 | 9.90 | 22.20 | 19.10 | 22.20 | 31.80 | 12.50 | 36.80 | Stainless Steel 316 | 3/4″-16 | 1/2 | 12 | 3/4″-16 | ||
FORTM10T-10U-S316 | 12.30 | 25.40 | 22.20 | 25.40 | 36.80 | 14.30 | 43.20 | Stainless Steel 316 | 7/8″-14 | 5/8 | 16 | 7/8″-14 | ||
FORTM12T-12U-S316 | 15.50 | 31.70 | 27.00 | 31.70 | 42.20 | 16.50 | 49.30 | Stainless Steel 316 | 1 1/16″-12 | 3/4 | 18|20 | 1 1/16″-12 | ||
FORTM14T-14U-S316 | 18.00 | 34.90 | 33.30 | 34.90 | 45.70 | 16.50 | 50.80 | Stainless Steel 316 | 1 3/16″-12 | 7/8 | 22 | 1 3/16″-12 | ||
FORTM16T-16U-S316 | 21.50 | 38.10 | 33.30 | 38.10 | 46.00 | 16.50 | 52.10 | Stainless Steel 316 | 1 5/16″-12 | 1 | 25 | 1 5/16″-12 | ||
FORTM20T-20U-S316 | 27.50 | 50.00 | 41.20 | 47.60 | 52.30 | 16.50 | 57.20 | Stainless Steel 316 | 1 5/8″-12 | 1-1/4 | 32 | 1 5/8″-12 | ||
FORTM24T-24U-S316 | 33.30 | 57.20 | 47.60 | 53.90 | 59.20 | 16.50 | 60.70 | Stainless Steel 316 | 1 7/8″-12 | 1-1/2 | 38 | 1 7/8″-12 | ||
FORTM32T-32U-S316 | 45.00 | 75.00 | 63.50 | 69.80 | 77.70 | 16.50 | 73.40 | Stainless Steel 316 | 2 1/2″-12 | 2 | 50 | 2 1/2″-12 | ||
FORTM2T-02U-BRAS | 1.60 | 9.50 | 11.10 | 11.10 | 19.60 | 8.40 | 23.90 | Brass | 5/16″-24 | 1/8 | 3 | 5/16″-24 | ||
FORTM3T-03U-BRAS | 3.20 | 11.10 | 11.10 | 12.70 | 21.10 | 8.40 | 23.90 | Brass | 3/8″-24 | 3/16 | 4 | 3/8″-24 | ||
FORTM4T-04U-BRAS | 4.40 | 14.20 | 11.10 | 14.20 | 22.60 | 9.80 | 26.20 | Brass | 7/16″-20 | 1/4 | 6 | 7/16″-20 | ||
FORTM5T-05U-BRAS | 6.00 | 15.80 | 14.20 | 15.80 | 24.10 | 9.80 | 28.70 | Brass | 1/2″-20 | 5/16 | 8 | 1/2″-20 | ||
FORTM6T-06U-BRAS | 7.50 | 17.40 | 14.20 | 17.40 | 26.90 | 11.00 | 31.80 | Brass | 9/16″-18 | 3/8 | 10 | 9/16″-18 | ||
FORTM8T-08U-BRAS | 9.90 | 22.20 | 19.10 | 22.20 | 31.80 | 12.50 | 36.80 | Brass | 3/4″-16 | 1/2 | 12 | 3/4″-16 | ||
FORTM10T-10U-BRAS | 12.30 | 25.40 | 22.20 | 25.40 | 36.80 | 14.30 | 43.20 | Brass | 7/8″-14 | 5/8 | 16 | 7/8″-14 | ||
FORTM12T-12U-BRAS | 15.50 | 31.70 | 27.00 | 31.70 | 42.20 | 16.50 | 49.30 | Brass | 1 1/16″-12 | 3/4 | 18|20 | 1 1/16″-12 | ||
FORTM14T-14U-BRAS | 18.00 | 34.90 | 33.30 | 34.90 | 45.70 | 16.50 | 50.80 | Brass | 1 3/16″-12 | 7/8 | 22 | 1 3/16″-12 | ||
FORTM16T-16U-BRAS | 21.50 | 38.10 | 33.30 | 38.10 | 46.00 | 16.50 | 52.10 | Brass | 1 5/16″-12 | 1 | 25 | 1 5/16″-12 | ||
FORTM20T-20U-BRAS | 27.50 | 50.00 | 41.20 | 47.60 | 52.30 | 16.50 | 57.20 | Brass | 1 5/8″-12 | 1-1/4 | 32 | 1 5/8″-12 | ||
FORTM24T-24U-BRAS | 33.30 | 57.20 | 47.60 | 53.90 | 59.20 | 16.50 | 60.70 | Brass | 1 7/8″-12 | 1-1/2 | 38 | 1 7/8″-12 | ||
FORTM32T-32U-BRAS | 45.00 | 75.00 | 63.50 | 69.80 | 77.70 | 16.50 | 73.40 | Brass | 2 1/2″-12 | 2 | 50 | 2 1/2″-12 | ||
FORTM2T-02U-STEL | 1.60 | 9.50 | 11.10 | 11.10 | 19.60 | 8.40 | 23.90 | Carbon Steel | 5/16″-24 | 1/8 | 3 | 5/16″-24 | ||
FORTM3T-03U-STEL | 3.20 | 11.10 | 11.10 | 12.70 | 21.10 | 8.40 | 23.90 | Carbon Steel | 3/8″-24 | 3/16 | 4 | 3/8″-24 | ||
FORTM4T-04U-STEL | 4.40 | 14.20 | 11.10 | 14.20 | 22.60 | 9.80 | 26.20 | Carbon Steel | 7/16″-20 | 1/4 | 6 | 7/16″-20 | ||
FORTM5T-05U-STEL | 6.00 | 15.80 | 14.20 | 15.80 | 24.10 | 9.80 | 28.70 | Carbon Steel | 1/2″-20 | 5/16 | 8 | 1/2″-20 |
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]
Hy-Lok Distribution Inc.
2407-96th Street
Edmonton, AB T6N 0A7
Phone: 866-509-4484
Fax: 780-409-4309
Email: [email protected]
Hy-Lok Distribution Inc
365 Franklin Blvd. Unit 1
Cambridge, ON N1R 8G7
Phone: 519-653-9563
Fax: 519-653-2955
Email: [email protected]