Feature
| Product | Dimension C (in) | Dimension C (mm) | Dimension d (in) | Dimension d (mm) | Dimension L (in) | Dimension L (mm) | Tube O.D. (in) | Tube O.D. (mm) | Wall Thickness (in) | Wall Thickness (mm) | ZCR Size (in) | |
| H-ZMSG-4A | 0.25 | 6.35 | 0.180 | 4.55 | 0.620 | 15.70 | 1/4 | 0.035 | 1/4 | |||
| H-ZMSG-6A | 0.25 | 6.35 | 0.300 | 7.67 | 0.650 | 16.60 | 3/8 | 0.035 | 1/2 | |||
| H-ZMSG-8A | 0.25 | 6.35 | 0.400 | 10.14 | 0.660 | 16.80 | 1/2 | 0.049 | 1/2 | |||
| H-ZMSG-6MA | 0.25 | 6.35 | 0.160 | 4.06 | 0.620 | 15.70 | 6 | 1.0 | 1/4 | |||
| H-ZMSG-8MA | 0.25 | 6.35 | 0.240 | 6.12 | 0.650 | 16.60 | 8 | 1.0 | 1/4 | |||
| H-ZMSG-10MA | 0.25 | 6.35 | 0.320 | 8.12 | 0.650 | 16.60 | 10 | 1.0 | 1/2 | |||
| H-ZMSG-12MA | 0.25 | 6.35 | 0.390 | 9.96 | 0.660 | 16.80 | 12 | 1.0 | 1/2 |


