Feature
| Product | Dimension C (in) | Dimension C (mm) | Dimension d (in) | Dimension d (mm) | Dimension L (in) | Dimension L (mm) | Tube O.D. (in) | ZCR Size (in) | |
| H-ZGM-2 | 0.28 | 7.10 | 0.060 | 1.50 | 0.700 | 17.80 | 1/8 | 1/8 | |
| H-ZGM4-2 | 0.28 | 7.10 | 0.060 | 1.50 | 1.310 | 33.30 | 1/8 | 1/4 | |
| H-ZGM-4 | 0.41 | 10.40 | 0.120 | 3.00 | 1.310 | 33.30 | 1/4 | 1/4 | |
| H-ZGM8-4 | 0.41 | 10.40 | 0.120 | 3.00 | 1.500 | 38.10 | 1/4 | 1/2 | |
| H-ZGM-6 | 0.41 | 10.40 | 0.280 | 7.10 | 1.500 | 38.10 | 3/8 | 1/2 | |
| H-ZGM-8 | 0.5 | 12.70 | 0.400 | 10.14 | 1.500 | 38.10 | 1/2 | 1/2 | |
| H-ZGM-12 | 0.62 | 15.70 | 0.530 | 13.50 | 2.000 | 50.80 | 3/4 | 3/4 | |
| H-ZGM-16 | 0.81 | 20.60 | 0.750 | 19.10 | 2.220 | 56.40 | 1 | 1 |


