Hy-Lok Tube Fitting Connector

  • Zero clearance.
  • Vacuum to high pressure.
  • Wide temperature range up to 550ºF.
  • Easy installation and maintenance.
  • Safety leak test ports.
  • Adapts tubing to ZCO gland.
Category

Description

Product Dimension d (in) Dimension d (mm) Dimension L (in) Dimension L (mm) Dimension L₁ (in) Dimension L₁ (mm) Dimension L₂ (in) Dimension L₂ (mm) Hex Flat H (in) Hex Flat H₁ (in) Size (in) Tube O.D. (in) Working Pressure (psig) Working Pressure (bar) PDF
H-ZCOCC4-2-S316 0.090 2.29 1.380 35.05 0.600 15.24 0.510 12.95 5/8 7/16 1/4 1/8 10900 750 PDF
H-ZCOCC4-4-S316 0.180 4.57 1.470 37.34 0.700 17.78 0.600 15.24 5/8 9/16 1/4 1/4 10200 700 PDF
H-ZCOCC8-6-S316 0.280 7.11 1.650 41.91 0.760 19.30 0.660 16.76 15/16 11/16 1/2 3/8 6500 440 PDF
H-ZCOCC8-8-S316 0.400 10.16 1.780 45.21 0.870 22.10 0.900 22.86 15/16 7/8 1/2 1/2 6700 460 PDF
H-ZCOCC12-12-S316 0.620 15.75 1.860 47.24 0.870 22.10 0.960 24.38 1 5/16 1 1/8 3/4 3/4 5800 390 PDF
H-ZCOCC16-16-S316 0.870 22.10 2.060 52.32 1.040 26.42 1.230 31.24 1 5/8 1 1/2 1 1 4700 320 PDF

Related Products