Male Hose Connectors NPT

  • Hy-Lok Hose Connectors provide quick and easy installation for soft plastic or rubber hose.
  • Reusable
  • 316 Stainless Steel or Brass
SKU N/A Category
[variations_table]
[extract_table_to_array]

Description

Product Diameter (D) (in) Dimension d (in) Dimension d₁ (in) Dimension H (Hex) (in) Dimension L (in) Dimension L₁ (in) Dimension L₂ (in) Hose I.D. (in) P (NPT) (in) PDF
H-HCM2-2N-BRAS 0.150 0.080 0.190 7/16 1.080 0.400 0.380 1/8 1/8 PDF
H-HCM2-4N-BRAS 0.150 0.080 0.280 9/16 1.260 0.400 0.560 1/8 1/4 PDF
H-HCM3-2N-BRAS 0.230 0.120 0.120 7/16 1.270 0.590 0.380 3/16 1/8 PDF
H-HCM3-4N-BRAS 0.230 0.120 0.280 9/16 1.450 0.590 0.560 3/16 1/4 PDF
H-HCM4-2N-BRAS 0.300 0.190 0.190 7/16 1.470 0.790 0.380 1/4 1/8 PDF
H-HCM4-4N-BRAS 0.300 0.190 0.190 9/16 1.650 0.790 0.560 1/4 1/4 PDF
H-HCM4-6N-BRAS 0.300 0.190 0.190 11/16 1.660 0.790 0.560 1/4 3/8 PDF
H-HCM4-8N-BRAS 0.300 0.190 0.470 7/8 1.850 0.790 0.750 1/4 1/2 PDF
H-HCM5-2N-BRAS 0.380 0.190 0.190 7/16 1.550 0.870 0.380 5/16 1/8 PDF
H-HCM5-4N-BRAS 0.380 0.190 0.190 9/16 1.730 0.870 0.560 5/16 1/4 PDF
H-HCM5-6N-BRAS 0.380 0.190 0.190 11/16 1.740 0.870 0.560 5/16 3/8 PDF
H-HCM5-8N-BRAS 0.380 0.190 0.470 7/8 1.960 0.870 0.750 5/16 1/2 PDF
H-HCM6-4N-BRAS 0.450 0.300 0.300 9/16 1.730 0.870 0.560 3/8 1/4 PDF
H-HCM6-6N-BRAS 0.450 0.300 0.300 11/16 1.740 0.870 0.560 3/8 3/8 PDF
H-HCM6-8N-BRAS 0.450 0.300 0.300 7/8 1.960 0.870 0.750 3/8 1/2 PDF
H-HCM8-4N-BRAS 0.600 0.380 0.280 11/16 1.800 0.940 0.560 1/2 1/4 PDF
H-HCM8-6N-BRAS 0.600 0.380 0.380 11/16 1.810 0.940 0.560 1/2 3/8 PDF
H-HCM8-8N-BRAS 0.600 0.380 0.380 7/8 2.030 0.940 0.750 1/2 1/2 PDF
H-HCM10-8N-BRAS 0.750 0.470 0.470 1 1/16 2.070 0.980 0.750 5/8 1/2 PDF
H-HCM10-12N-BRAS 0.750 0.500 0.630 1 1/16 2.070 0.980 0.750 5/8 3/4 PDF
H-HCM12-8N-BRAS 0.900 0.630 0.470 1 1/16 2.140 1.050 0.750 3/4 1/2 PDF
H-HCM12-12N-BRAS 0.900 0.630 0.630 1 1/16 2.140 1.050 0.750 3/4 3/4 PDF
H-HCM12-16N-BRAS 0.900 0.630 0.880 1 3/8 2.430 1.050 0.940 3/4 1 PDF
H-HCM16-12N-BRAS 1.200 0.880 0.630 1 3/8 2.380 1.190 0.750 1 3/4 PDF
H-HCM16-16N-BRAS 1.200 0.880 0.880 1 3/8 2.570 1.190 0.940 1 1 PDF
H-HCM2-2N-S316 0.150 0.080 0.190 7/16 1.080 0.400 0.380 1/8 1/8 PDF
H-HCM2-4N-S316 0.150 0.080 0.280 9/16 1.260 0.400 0.560 1/8 1/4 PDF
H-HCM3-2N-S316 0.230 0.120 0.120 7/16 1.270 0.590 0.380 3/16 1/8 PDF
H-HCM3-4N-S316 0.230 0.120 0.280 9/16 1.450 0.590 0.560 3/16 1/4 PDF
H-HCM4-2N-S316 0.300 0.190 0.190 7/16 1.470 0.790 0.380 1/4 1/8 PDF
H-HCM4-4N-S316 0.300 0.190 0.190 9/16 1.650 0.790 0.560 1/4 1/4 PDF
H-HCM4-6N-S316 0.300 0.190 0.190 11/16 1.660 0.790 0.560 1/4 3/8 PDF
H-HCM4-8N-S316 0.300 0.190 0.470 7/8 1.850 0.790 0.750 1/4 1/2 PDF
H-HCM5-2N-S316 0.380 0.190 0.190 7/16 1.550 0.870 0.380 5/16 1/8 PDF
H-HCM5-4N-S316 0.380 0.190 0.190 9/16 1.730 0.870 0.560 5/16 1/4 PDF
H-HCM5-6N-S316 0.380 0.190 0.190 11/16 1.740 0.870 0.560 5/16 3/8 PDF
H-HCM5-8N-S316 0.380 0.190 0.470 7/8 1.960 0.870 0.750 5/16 1/2 PDF
H-HCM6-4N-S316 0.450 0.300 0.300 9/16 1.730 0.870 0.560 3/8 1/4 PDF
H-HCM6-6N-S316 0.450 0.300 0.300 11/16 1.740 0.870 0.560 3/8 3/8 PDF
H-HCM6-8N-S316 0.450 0.300 0.300 7/8 1.960 0.870 0.750 3/8 1/2 PDF
H-HCM8-4N-S316 0.600 0.380 0.280 11/16 1.800 0.940 0.560 1/2 1/4 PDF
H-HCM8-6N-S316 0.600 0.380 0.380 11/16 1.810 0.940 0.560 1/2 3/8 PDF
H-HCM8-8N-S316 0.600 0.380 0.380 7/8 2.030 0.940 0.750 1/2 1/2 PDF
H-HCM10-8N-S316 0.750 0.470 0.470 1 1/16 2.070 0.980 0.750 5/8 1/2 PDF
H-HCM10-12N-S316 0.750 0.500 0.630 1 1/16 2.070 0.980 0.750 5/8 3/4 PDF
H-HCM12-8N-S316 0.900 0.630 0.470 1 1/16 2.140 1.050 0.750 3/4 1/2 PDF
H-HCM12-12N-S316 0.900 0.630 0.630 1 1/16 2.140 1.050 0.750 3/4 3/4 PDF
H-HCM12-16N-S316 0.900 0.630 0.880 1 3/8 2.430 1.050 0.940 3/4 1 PDF
H-HCM16-12N-S316 1.200 0.880 0.630 1 3/8 2.380 1.190 0.750 1 3/4 PDF
H-HCM16-16N-S316 1.200 0.880 0.880 1 3/8 2.570 1.190 0.940 1 1 PDF

Related Products