Reducer

Description

Product Tube OD-D Tube OD-D1 d d1 h H t l Approx- L Material PDF
BR10PEX10-S316 10.00 8.00 17.00 19.00 55.00 51.50 Stainless Steel 316 PDF
BR12PEX10-S316 12.00 8.00 17.00 19.00 52.50 Stainless Steel 316 PDF
BR12PEX12-S316 12.00 9.00 19.00 22.00 52.50 Stainless Steel 316 PDF
BR12PEX25-S316 12.00 9.00 36.00 41.00 60.50 Stainless Steel 316 PDF
BR14PEX12-C-S316 14.00 10.00 19.00 22.00 52.50 Stainless Steel 316 PDF
BR19PEX12-S316 19.00 16.00 22.00 22.00 50.50 Stainless Steel 316 PDF
BR19PEX20-S316 19.00 16.00 30.00 36.00 56.00 Stainless Steel 316 PDF
BR23PEX15-S316 23.00 20.00 25.00 27.00 56.00 Stainless Steel 316 PDF
BR23PEX20-S316 23.00 20.00 30.00 36.00 56.00 Stainless Steel 316 PDF
BR23PEX25-S316 23.00 20.00 36.00 41.00 57.00 Stainless Steel 316 PDF
BR25PEX18-S316 25.00 22.00 27.00 32.00 65.50 Stainless Steel 316 PDF
BR29PEX15-S316 29.00 26.00 30.00 27.00 56.00 Stainless Steel 316 PDF
BR29PEX20-S316 29.00 26.00 30.00 36.00 56.00 Stainless Steel 316 PDF
BR29PEX25-S316 29.00 26.00 36.00 41.00 58.00 Stainless Steel 316 PDF
BR29PEX30-S316 29.00 26.00 41.00 46.00 60.00 Stainless Steel 316 PDF
BR29PEX35-S316 29.00 26.00 46.00 55.00 77.50 Stainless Steel 316 PDF
BR30PEX18-S316 30.00 27.00 32.00 32.00 66.50 Stainless Steel 316 PDF
BR35PEX20-S316 35.00 32.00 36.00 36.00 72.50 Stainless Steel 316 PDF
BR35PEX22-S316 35.00 32.00 36.00 36.00 72.50 Stainless Steel 316 PDF
BR35PEX25-S316 35.00 32.00 36.00 41.00 73.50 Stainless Steel 316 PDF
BR35PEX28-S316 35.00 32.00 41.00 46.00 74.00 Stainless Steel 316 PDF
BR35PEX30-S316 35.00 32.00 41.00 46.00 74.50 Stainless Steel 316 PDF
BR35PEX35-S316 35.00 32.00 46.00 55.00 80.50 Stainless Steel 316 PDF
BR35PEX42-S316 35.00 32.00 55.00 60.00 88.50 Stainless Steel 316 PDF
BR35PEX86-S316 35.00 32.00 46.00 55.00 78.50 Stainless Steel 316 PDF
BR41PEX42-S316 41.00 37.00 55.00 60.00 85.50 Stainless Steel 316 PDF
BR41PEX86-S316 41.00 37.00 46.00 55.00 81.50 Stainless Steel 316 PDF
BR86PEX30-C-S316 34.00 30.00 41.00 46.00 74.50 Stainless Steel 316 PDF

Related Products