Tee Type Reducing Union

Description

Product Tube OD-D Tube OD-D1 Tube OD-D2 d d1 *d2 h H H1 t t1 l1 l Approx- L Material PDF
BUT12-10-10-S316 12.00 10.00 10.00 10.00 8.00 8.00 24.00 22.00 19.00 7.00 7.00 28.00 49.00 72.00 Stainless Steel 316 PDF
BUT15-12-10-S316 15.00 12.00 10.00 13.00 10.00 8.00 24.00 27.00 22.00 7.50 7.00 30.00 51.00 75.00 Stainless Steel 316 PDF
BUT15-12-12-S316 15.00 12.00 12.00 13.00 10.00 10.00 27.00 27.00 22.00 7.50 7.00 30.00 51.00 75.00 Stainless Steel 316 PDF
BUT15-12-14-S316 15.00 12.00 14.00 12.00 10.00 10.00 30.00 27.00 22.00 7.50 7.00 33.00 56.00 80.00 Stainless Steel 316 PDF
BUT18-15-10-S316 18.00 15.00 10.00 16.00 13.00 8.00 30.00 32.00 27.00 8.00 7.50 33.00 58.00 83.00 Stainless Steel 316 PDF
BUT18-15-12-S316 18.00 15.00 12.00 16.00 13.00 10.00 30.00 32.00 27.00 8.00 7.50 33.00 58.00 83.00 Stainless Steel 316 PDF
BUT18-15-14-S316 18.00 15.00 14.00 15.00 12.00 10.00 30.00 32.00 27.00 8.00 7.50 33.00 58.00 83.00 Stainless Steel 316 PDF
BUT20-15-14-S316 20.00 15.00 14.00 17.00 12.00 10.00 32.00 36.00 32.00 8.00 7.50 34.00 58.00 83.00 Stainless Steel 316 PDF
BUT20-18-10-S316 20.00 18.00 10.00 18.00 16.00 8.00 32.00 36.00 32.00 8.00 7.50 35.00 58.00 83.00 Stainless Steel 316 PDF
BUT20-18-12-S316 20.00 18.00 12.00 18.00 16.00 10.00 32.00 36.00 32.00 8.00 8.00 34.00 58.00 83.00 Stainless Steel 316 PDF
BUT20-18-14-S316 20.00 18.00 14.00 17.00 15.00 10.00 32.00 36.00 32.00 8.00 8.00 34.00 58.00 83.00 Stainless Steel 316 PDF
BUT20-10-S316 20.00 20.00 10.00 18.00 18.00 8.00 32.00 36.00 36.00 8.00 8.00 34.00 58.00 83.00 Stainless Steel 316 PDF
BUT22-20-10-S316 22.00 20.00 10.00 20.00 18.00 8.00 36.00 36.00 36.00 8.00 8.00 34.00 58.00 83.00 Stainless Steel 316 PDF
BUT22-20-12-S316 22.00 20.00 12.00 19.00 17.00 10.00 36.00 36.00 36.00 9.00 8.00 35.00 58.00 83.00 Stainless Steel 316 PDF
BUT22-20-14-S316 22.00 20.00 14.00 19.00 17.00 10.00 36.00 36.00 36.00 9.00 8.00 35.00 58.00 83.00 Stainless Steel 316 PDF
BUT25-20-14-S316 25.00 20.00 14.00 22.00 17.00 10.00 36.00 41.00 36.00 9.00 8.00 35.00 58.00 83.00 Stainless Steel 316 PDF
BUT25-22-10-S316 25.00 22.00 10.00 22.00 20.00 8.00 36.00 41.00 36.00 10.00 8.00 35.00 63.00 89.00 Stainless Steel 316 PDF
BUT25-22-12-S316 25.00 22.00 12.00 22.00 20.00 10.00 36.00 41.00 36.00 10.00 9.00 35.00 63.00 89.00 Stainless Steel 316 PDF
BUT25-22-14-S316 25.00 22.00 14.00 22.00 20.00 10.00 36.00 41.00 41.00 10.00 9.00 35.00 63.00 89.00 Stainless Steel 316 PDF
BUT25-14-S316 25.00 25.00 14.00 22.00 22.00 10.00 36.00 41.00 41.00 10.00 9.00 35.00 63.00 90.00 Stainless Steel 316 PDF
BUT28-25-10-S316 28.00 25.00 10.00 25.00 22.00 8.00 41.00 46.00 41.00 10.00 10.00 35.00 63.00 92.50 Stainless Steel 316 PDF
BUT28-25-12-S316 28.00 25.00 12.00 25.00 22.00 7.70 41.00 46.00 46.00 10.00 10.00 39.00 65.00 92.50 Stainless Steel 316 PDF
BUT28-10-S316 28.00 28.00 10.00 25.00 25.00 8.00 41.00 46.00 46.00 10.00 10.00 39.00 67.00 95.00 Stainless Steel 316 PDF
BUT30-28-10-S316 30.00 28.00 10.00 27.00 25.00 8.00 41.00 46.00 46.00 10.00 10.00 39.00 67.00 95.50 Stainless Steel 316 PDF
BUT30-28-12-S316 30.00 28.00 12.00 27.00 25.00 10.00 41.00 46.00 46.00 10.00 10.00 38.00 67.00 95.50 Stainless Steel 316 PDF
BUT30-10-S316 30.00 30.00 10.00 27.00 27.00 8.00 41.00 46.00 46.00 10.00 10.00 38.00 67.00 96.00 Stainless Steel 316 PDF
BUT86-30-12-S316 34.00 30.00 12.00 30.00 27.00 10.00 46.00 55.00 46.00 11.00 10.00 41.00 67.00 99.00 Stainless Steel 316 PDF
BUT86-10-S316 34.00 34.00 10.00 30.00 30.00 8.00 46.00 55.00 55.00 11.00 11.00 41.00 67.00 102.00 Stainless Steel 316 PDF

Related Products